Tala Of Legends Inupiak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Gunjy's Magic Mals Starch, Mont/Kosovo/Bosnia&Herze/Ch&Gch BISS RBIS Multi BOB/BOS/BOG, grey & white, 18/09/2017, HD-A ED-0 PN clear DM clear eyes clear (2021) PCD clear | Eros Hajndlberg's Alaskan Malamutes, BBISS JBIS PBIS multi JCh multi Ch Inter Ch, black & white, 08/06/2015, HD-B ED-0 | Dark Shadow Inditarod, CZ/RO/SRB/SK/ Ch, grey & white, 13/11/2012, HD-A ED-0 | Jerry Sadecki Gazda, Pol Ch, black & white, 14/05/2010, HD-A ED-0 |
True Lady Inditarod, Int/CZ/SK/SRB/Ru/Pl Ch, grey & white, 01/01/2009, HD-B | |||
Angelina (Hajndlberg's Alaskan Malamutes), MCH / GCH / ICH / MCW, white, 30/06/2010, HD-A | Dan Legolas Greenleaf, grey & white, HDB/A | ||
Princess Leia Inditarod, grey & white, 17/09/2007, HD-A | |||
Blessed Star Northern Sunrise, UA/JchHR/UA/Ch/UA JGCh, grey & white, 21/11/2013, HD-A ED-0 PN clear | Starlight Express Del Biagio, Multi Ch, grey & white, 15/09/2011, HD-A ED-0 | Iron Butterfly Del Biagio, It/Slo/RSM Ch BISS, grey & white, 27/10/2005, HD A ED 0 | |
Lera Del Biagio, It/Hr/Int Ch BISS, grey & white, 13/10/2008 | |||
Chesvik Top Oda Reine, Int/UA/BG/RO/BLR/Ch BG/GCH/MYS/PHL Ch, grey & white, 17/03/2010, HD-A ED-0 | Skywalker Sausimayok, INT CH, grey & white, 12/07/2005, HDA ED0 PN clear | ||
Leyu Schan-Son-Li, INT CH, wolf grey &white, 10/01/2006, HD-A ED-0 PN Clear | |||
Mère Polar Star Phoenix Of Legends Inupiak, Rec, grey & white, 11/06/2019, HD-A ED-0 PN clear CAT-0 PRA-0 (2024) | Blizzard De Rey La Montana Blanca, REC, grey & white, 05/04/2011, HD-B ED-0 CAT-0 (2021) PN carrier | Wooly Bully Shamanrock, grey & white, 02/08/2008, HD-A ED-0 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier |
Chance For Win Vlci Severu, CH, gray & white, 05/06/2004 | |||
Aries, grey & white, HD A | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | ||
Deicide Minas Anor, grey & white | |||
Lady Yamni Of Blue Track, Elite A LSP, grey & white, 24/04/2015, HD-A ED-0 CAT-0(2020) PN clear | Pameiyut Iyaroak, grey & white, 17/01/2009 | Snocreek's Chamber of Secrets, grey & white, 23/11/2005, OFA Exc Cerf Normal PN clear | |
Pameiyut Tadlimat, WTD WTDX, grey & white, 06/04/2006, HD-A PN clear | |||
Dakota of Mountain Pack, Elite A Ch Travail, grey & white, 26/02/2008, HD-A ED-0 PN clear CAT-0(2020) | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | ||
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | |||
![]() www.alaskan-malamute-database.com |