Mountain Home Sledog Talkin' All That, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mountain Home's Wild Buckwheat, WPD WTD, black & white, 25/03/2014, HIPS Good Eyes Normal (2019) PN Clear CHIC Qualified 115880 | Mountain Home's Drift Skipper, gray & white, 31/07/2005, HIPS Good Eyes Normal (2014) PN Clear CHIC Qualified 61027 | Arcticdawn's Guardian Spirit, WLD, WWPDX, sable & white, 22/11/1999, HIPS Good Elbows 0 | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good |
Mountain Home's Goldsmoke, Can CDX, WWPD, WTD, WLD, TDI, CGC, sable & white, 23/06/1997, HIPS Good CERF Normal (2001) | |||
Mtn Home's Absolutly Amazing, WTD, black & white, 26/11/2002, HIPS Good CERF Normal (2004) CHIC Qualified 22992 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good | ||
Mtn Home's Special Agent, WTD, seal & white, 02/07/1998, HIPS Good CERF Normal (2001) CHIC Qualified 22817 | |||
Mountain Home's Tracks On The Trail, black & white, 19/08/2011, HIPS Excellent CERF Normal (2017) CHIC Qualified 94252 | Mountain Home's Jake Frost, sable & white, 24/07/2005, HIPS Good CERF Normal (2012) PN Clear CHIC Qualified 61031 | Arcticdawn's Guardian Spirit, WLD, WWPDX, sable & white, 22/11/1999, HIPS Good Elbows 0 | |
Mountain Home's Oreo Cookie, black & white, 26/11/2002, HIPS Good CERF Normal (2007) CHIC Qualified 22993 | |||
Mtnhomes Runnin In The Shadows, WTD, black & white, 03/09/2007, HIPS Excellent CERF Normal (2012) PN Clear CHIC Qualified 61487 | Mtn Home's Spring In The Air, WTD, black & white, 10/03/2001, HIPS Excellent CERF Normal PN Clear CHIC Qualified 22924 | ||
Mtn Home's Choose To Cruise, WTD, black & white, 08/06/2004, HIPS Good CERF Normal (2009) CHIC Qualified 36073 | |||
Mère Mountain Homes Kickin' Ice | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() www.alaskan-malamute-database.com |