Kataum Inua's Ataciara, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kataum Inua's Akimaruk | Wihinape Waziya Ouye, wolf grey & white, 17/04/2008, HD-A PN clear | Kataum Inua's Pitoraq, black & white, 24/10/2003 | Una Nuna's Like Wind I Go, Int/Sw Ch, black & white, 11/10/1997 |
Chikara's Wayartok, gray & white, 27/06/2000 | |||
Gola Asgitscha Ani Yun'wiya | Moon Song's Heaven On Earth, Bel Ch, grey & white, 14/10/1999, HD A | ||
Co-Mingo Voyageur's Mai Chigau, 23/05/1997 | |||
Peace River Niviasar, Ch, grey & white, 13/01/2012, HD-A | Ootek's Game On, AM CH, gray & white, 14/02/2010, HD Exc Elbow Normal Eyes Normal | Shandael's Sampson, AM CH, Grey & white, 18/10/2006, HD Good Cerf Normal | |
Ootek's Start Me Up, Ch, grey & white, 31/10/2006, HD Exc Cerf Normal PN Clear | |||
Peace River It's Not You It's Me, Ch, Seal & White, 12/09/2005, HD Good | Taolanquest Master Of The Game, FIN CAN DK SWE NO CHCh, Grey & White, 02/05/2000, OFA HD Exc | ||
Peace River's She's All That, Am Ch, Grey & White, 15/03/2002, OFA HD Good Cerf Chic | |||
Mère Winterstarz Kujannamik | Winterstarz Ursa Major, sable/white, 15/04/2005, HD Exc PN Clear Cerf Normal Eyes Normal Thyroid Normal | Istari's Procyon Winterstar, Seal & white, 29/05/1997, HD Exc | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal |
Istari's Worth Waitin' Fur Flute, Grey & white, 16/06/1194, HD Good Cerf Normal | |||
Black Ice's Flaming Sirius, Sable & White, 01/09/1999, OFA HD Exc | Marlayne's Forty Niner, BIS Am/Can Ch, AMA Black & white, 05/04/1995 | ||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | |||
Istari’s Th’ Plot Thickens | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() www.alaskan-malamute-database.com |