Winterstarz Western Star, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mtn Home's Spring In The Air, WTD, black & white, 10/03/2001, HIPS Excellent CERF Normal PN Clear CHIC Qualified 22924 | Mtn Home's Aerodynamic Jet, WTD, seal & white, 13/11/1991, HIPS Good CERF Normal (2019) CHIC Qualified 22334 | Oopik's Lil' Bit A Canuck, BISS Am/Can Ch CD WTDX, grey & white, 25/06/1986, HD EXC | Malnorska's Dynamic Warrior, Can Ch WTD ROMWD, grey & white, 03/12/1979 |
Oopik's Ebony Reflection, Am/Can Ch WLD WTDX, black & white, 05/07/1983, HD GOOD | |||
Mountain Home's Saskatoon, WTDX, black & white, 07/06/1986, HIPS Good | Strawberry Mountain Ice-Fall, Ch CD WTD WLD, wolf grey & white, 04/05/1982 | ||
Battan's Arctic Williwaw, WTDX, black & white, 26/11/1981 | |||
Mtn Home's Special Agent, WTD, seal & white, 02/07/1998, HIPS Good CERF Normal (2001) CHIC Qualified 22817 | Mountain Home's Raven Ridge, WTDX, seal & white, 07/06/1986, HIPS Excellent CERF Normal | Strawberry Mountain Ice-Fall, Ch CD WTD WLD, wolf grey & white, 04/05/1982 | |
Battan's Arctic Williwaw, WTDX, black & white, 26/11/1981 | |||
Mtn Home's Hot Spiced Cider, WTD, grey & white, 13/11/1991, HIPS Good CERF Normal CHIC Qualified 22333 | Oopik's Lil' Bit A Canuck, BISS Am/Can Ch CD WTDX, grey & white, 25/06/1986, HD EXC | ||
Mountain Home's Saskatoon, WTDX, black & white, 07/06/1986, HIPS Good | |||
Mère Winterstarz Flaming AE Aurigae, WTD WPD, sable & white, 15/04/2005 | Istari's Procyon Winterstar, Seal & white, 29/05/1997, HD Exc | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good |
Poker Flat's Dark Of The Moon, Ch CGC, Grey & White, 26/03/1987, OFA HD Good Cerf Normal | |||
Istari's Worth Waitin' Fur Flute, Grey & white, 16/06/1194, HD Good Cerf Normal | Blue Ice The Majestic Yukon, Ch, wolf grey & white, 21/07/1986 | ||
Istari's Willow Wait For Me, Seal & white, 23/06/1991, HD Good | |||
Black Ice's Flaming Sirius, Sable & White, 01/09/1999, OFA HD Exc | Marlayne's Forty Niner, BIS Am/Can Ch, AMA Black & white, 05/04/1995 | Oopik's Winter Fury, CAN CH. | |
Marlayne's Iceland Poppy, Can CH | |||
Black Ice's Autumn Splendor, Ch, Sable & White, 31/07/1995, OFA HD Fair Cerf | Black Ice's Sudden Impact, BISS Am / Can Ch WTDX WWPD, Grey & White, 28/06/1992, OFA HD Good | ||
Misty Pak's Worth A Lick, sable & white, 19/07/1993 | |||
![]() www.alaskan-malamute-database.com |