Singin De L'Ecrin Du Paradis d'Eawy, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Pegase Of The Wild Spark, grey & white, 24/03/2019 | Lokni De Laouen Ki, grey & white, 08/04/2015, HD-A ED-0 CAT-0 (2018) | Flying Over A Snow Storm de Laouen Ki, REC, grey & white, 30/01/2010, HD-A ED-0 PN clear | North Face Sno Klassic Glory Days, Ch ROM, sable & white, 02/05/2004, OFA Good PN clear |
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | ||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | |||
Amaruq Legend Love Struck, black & white, 10/04/2015, HD A | Eomer Sausimayok, wolf grey & white, 22/04/2010, HD A | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | |
Starlight Sutra Sausimayok, BISS INT / MULTI CH, gray & white, 12/07/2005 | |||
Flika Angels of The Ices, seal & white, 10/03/2010, HD-A | Call Of The Wild's Hunter, gray & white, 13/03/2008 | ||
Call Of The Wild's Hitara, seal & white, 23/07/2008 | |||
Mère Osiris #2, grey & white, 15/12/2018 | Jayden de l'Aube des Perseides, grey & white, 23/08/2014, HD-A | G'Kallaiko de l'Aube des Perseides, gray & white, 26/09/2011 | Encee of Legend Spirit, AMA gray & white, 20/05/2009 |
Daytona El Lobo Delgado, grey & white, 14/04/2008 | |||
D'Onawa El Lobo Delgado, grey & white, 19/04/2008 | Luppo Ellobo Delgado d'Ericlam, gris et blanc, 20/01/2006, HD-A | ||
Balia El Lobo Delgado, grey & white, 23/01/2006 | |||
Litchie dite Laika, grey & white, 02/05/2015, HD-C ED-0 | Golden Eagle Angels Of The Ices, gray & white, 27/10/2011 | Call Of The Wild's Hunter, gray & white, 13/03/2008 | |
Fibi, grey & white, 01/05/2010 | |||
Horka, grey & white, 14/07/2012 | Black Kodiak of Mountain Pack, REC, black & white, 12/09/2006, HD-A ED-0 | ||
Full Moon of Selawik River, grey & white, 10/06/2010, HD-A | |||
![]() www.alaskan-malamute-database.com |