Wolakota's Cinnamon-Champ, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père White-Buffalo, grey & white, 27/02/2002 | Trap Line Buffalo Bill, NORD CH SE / NO CH, gray & white, 11/04/1999, PN Clear | Mahlemiut's Howlin Cheechako, gray & white, 25/10/1995 | Mackinaw Snow-Bear Cooper, 1993 |
Mahlemiut's Caribou Yentna, 1999 | |||
Avalanche Selma, SE CH NO CH, AMA gray & white, 06/03/1996 | Najanin's Yukon Jack, gray & white, 20/10/1988 | ||
Watzikima's Flying Fruska, AMA gray & white, 13/12/1989 | |||
Hot-Trot's White-Tail, 1999 | Aramiss, 1994 | Arctic Star Chief, SE CH, black & white, 03/10/1989, HD A | |
Ronja, 1991 | |||
Kiwalina's Groover Debbie, 1995 | Totonac's Action Crying Wolf, INT NO CH, gray & White, 29/03/1990 | ||
Kiwalina's Crew Hero Quenie, 1992 | |||
Mère Wolakota's Kiri-Kanel, 17/08/1998 | Watzikima's Hunting Hel-Mutt, NO S CH, Wolf gray & white, 16/03/1994 | Najanin's Yukon Jack, gray & white, 20/10/1988 | Topkok's Eagle Bumper, Nor Ch., black & white, 17/02/1980 |
Topkok's Klondike Nuna, gray & white, 26/05/1983 | |||
Watzikima's Flying Fruska, AMA gray & white, 13/12/1989 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | ||
Taira, NO CH, wolf gray & white, 04/11/1985 | |||
Tinka (NO), 16/07/1991 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | |
Ziljo's Cheyenne Autumn, Ch, black & white, 31/12/1978 | |||
Juli, Nor Ch, 07/07/1987 | Moi II, 1984 | ||
Toki, 1986 | |||
![]() www.alaskan-malamute-database.com |