Into The Wild With Shinook, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Kodiak Vlci Severu, seal & white, 06/02/2017, HD-A ED-0 CAT-0 (2019) PN clear | Grizzly Bear Star Of Yukon, BIS BISS Multi Ch C.I.B, grey & white, 02/09/2013, HD-A ED-0 Eyes clear | Simon Peter Apostle, Ch Int CZ, red & white, 02/02/2010, HD-A ED-0 | Snowlion's Holy Moses, Ch It Int, red & white, 19/02/2004 |
Kemulvak Karmas Keepsake, Ch, gray & white, 18/11/2007 | |||
Correy Star Of Yukon, Ch CZ Pol, grey & white, HD-0 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | ||
Alka Star Of Yukon, grey & white | |||
Kalamals Victory Vlci Severu, Multi Ch, gray & white, 29/10/2011, Eyes clear HDB/A PN carrier | Kalamals Rhythm N Blues, gray & white, 22/07/2005, HD Good CERF Normal | Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD | |
Kalamals Angel N Th'Centerfold, Ch, grey & white, 11/01/2003 | |||
Kalamals She's Like The Wind, Ch, gray & white, 15/03/2010, HD Good Eyes Normal | Kalamals Spirit Of The Buffalo, CH, gray & white, 30/05/2006, HD Good Elbow Normal CERF Normal | ||
Kalamals Stoll My Heart, gray & white, 22/07/2005 | |||
Mère Peril On The Pack Of Tribal Laws, grey & white, 27/02/2019 | Heart Okkomut des Rives du Haut Verdon, REC, grey & white, 06/08/2012, HD-A ED-0 CAT-0 (2017) PN clear | Fahrenheit-Okkomut Des Rives Du Haut Verdon, grey & white, 01/03/2010, HD-A CAT-0 PRA-0 (2012) | Rock'n Mood Okkomut des Rives du Haut Verdon, REC , grey & white, 20/02/2000, HD-A |
Circe Okkomut Des Rives Du Haut Verdon, grey & white, 14/07/2007, HD-A | |||
Demeter-Okkomut Des Rives Du Haut Verdon, grey & white, 27/04/2008, HD-A | Buddy Mine Okkomut des Rives du Haut Verdon, REC, grey & white, 30/08/2006, HD-A | ||
Artful Dream Okkomut des Rives du Haut Verdon, REC, grey & white, 20/10/2005, HD-A | |||
Like A Diamond Of Tribal Laws, Rec, grey & white, 15/10/2015, HD-A ED-0 CAT-0 (2020) | Gone Back To The Wild Of Tribal Laws, grey & white, 24/09/2011, HD-A | Caloo Of Greystone Shadow, grey & white, 15/01/2007, HD-A PN clear | |
Chicoutimi Kioona of Greystone Shadow, REC, Agouti, 20/02/2007, HD-A | |||
Far And Away of Tribal Laws, Rec, grey & white, 17/08/2010, HD-A | Bai'Tso Nekeema Rock of Legend Spirit, grey & white, 04/11/2006, HD-B | ||
Absolute Feeling Of Tribal Laws, REC, grey & white, 11/10/2005, HD A | |||
![]() www.alaskan-malamute-database.com |