Fenola Of Timber Kennel, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Zabo Of Timber Kennel, red & white, 18/04/2015, HD-A | Mijaan Of Timber Kennel, red & white, 04/03/2004, HD-A | T'Sedi's Red Malik, Ch, red & white, 11/12/1998, HD-B | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
T'sedi's Tropicana's Delight, Ch, 06/11/1994 | |||
Sluka Del Biagio, red & white, 23/09/1996, HD-A | Redflower Del Biagio, Ch IT CH Int Ch Sociale Ch reproduttore, red & white, 14/12/1991, HD-B | ||
Fart | |||
Ucca Of Timber Kennel, red & white, 10/11/2010, HD-A | Nurak Of Timber Kennel, red & white, 14/09/2005, HD-B | Mijaan Of Timber Kennel, red & white, 04/03/2004, HD-A | |
Shepherdsway Red Shesh, red & white, 17/10/2002 | |||
Rahinja Of Timber Kennel, wolf grey & white, 26/06/2007, HD-A | Larouk Of Timber Wolf, black white & sable, 02/09/2003 | ||
Ice Mystic Of Timber Wolf, Ger Ch, wolf sable & white, 02/05/2000 | |||
Mère Aponi Of Timber Kennel, red & white, 16/08/2016, HD-A | Chinanook's Look At Me, wolf grey & white, 13/04/2012, HD-B | Uyak Kalamals Bison Benjamin, Am/Be/Nl/Int Ch, gray & white, 28/10/2008, HD Exc Elbow Normal Cerf Normal | Kalamals Ray Of Light, Ch, grey & white, 22/05/2002, HD Exc Elbow Normal Cerf Normal |
Uyak Jasper Jessica, sable & white, 15/10/2000 | |||
Just A Kiss of Keema's Wolf Pak, Be Ch, black & white, 15/05/2010, HD-B | Chayo I Want It All, Multi Ch, wolf grey & white, 12/12/2008 | ||
Forbaci of Gawasja'spirit, wolf grey & white, 08/04/2004 | |||
Samia Redstar Illa Kuvianartok, red & white, 02/04/2008, HD-A | Nurak Of Timber Kennel, red & white, 14/09/2005, HD-B | Mijaan Of Timber Kennel, red & white, 04/03/2004, HD-A | |
Shepherdsway Red Shesh, red & white, 17/10/2002 | |||
Kotzebue's Kringmerk Fantasmagoria, Pol Ch, red & white, 10/04/2005, HD-A | Keikewabic's Kringmerk Ace, Israel/Cy Ch, silver grey & white, 17/12/1999 | ||
Keikewabic's Kringmerk Nikkita, INt/Israel/Cy Ch, Grey & White, 01/04/1999 | |||
![]() www.alaskan-malamute-database.com |