Cupin's Masterpiece, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Toolik's Famous LastWords, grey & white, 16/08/2016 | Hiko Tikanni Polarni Usvit, wolf grey & white, 17/11/2010, HD-A PN clear | Lord Of The Rings Appalachian, CZ ch BIS, grey & white, 20/06/2008, HD-A ED-0 PN clear | Windrift's This Is The Time, Est/Ro/Latva Ch, grey & white, 27/02/2007, HD-A ED-0 |
Fair Play Appalachian, Pol Ch, wolf gray & white, 23/08/2004 | |||
Aura Polarni Usvit, CZ/Slo/Pol Ch, grey & white, 23/03/2005, HD-A ED-0 | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A | ||
Delightful Anny Inditarod, CZ/Slo/Pol/Croatia Ch, grey & white, 13/05/2002, HD-A | |||
Toolik's Beyond Your Dreams Within Your Reach, black & white, 18/05/2011, HD A eyes clear | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Wencinja's Dream A Little Dream, grey & white, 06/09/2007, HD-A PN clear | Wencinja's Intl Man O Mystry, AM INT CH, grey & white, 13/09/2002, OFA Good PN clear | ||
Moonsnoe Wencinja's Serendipity, Ch, black & white, 21/04/2003, HD Good Cerf Normal | |||
Mère Skidooshooz Bohemian Soul of Cupun, Sable & White, 08/04/2017, Hd score 2/5-7 PN clear PCD normal | King Of Champions Polarni Usvit, Multi Ch, black & white, 04/11/2014, HD A ED0 | Mytuk's Technical Knock Out, BIS AM / CAN CH, sable & white, 03/03/2008, OFA Good PN normal | Mytuk's The Ring Master, BIS AM /CAN CH Ch, wolf grey & white, 30/04/2003, OFA Good |
Taolanquest Conspiracy Theory, CAN AM CH, Sable & White, 21/04/2006, OFA HD Good | |||
Honey Lady Polarni Usvit, Int/CZ Ch GCh CZ, seal & white, 17/11/2010, HD-A ED-0 PN clear | Lord Of The Rings Appalachian, CZ ch BIS, grey & white, 20/06/2008, HD-A ED-0 PN clear | ||
Aura Polarni Usvit, CZ/Slo/Pol Ch, grey & white, 23/03/2005, HD-A ED-0 | |||
Skidooshooz Spot Lites On Me, Sable & White, 14/09/2014 | Under Icewolf's Star Inditarod, 15/09/2009 | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | |
Great Spirit Inditarod, CZ CH PL CH, gray & white, 28/10/2003 | |||
Skidooshooz Havin A Blast, 15/06/2010 | Ivram And Woodland I Am The One Of Snowtwinkle | ||
Stalbridge Summertime In Skidooshooz, 09/06/2007 | |||
![]() www.alaskan-malamute-database.com |