Tobe's Mandingo of Ebony, Coef consanguinité = 18.75 % | |||
---|---|---|---|
Père Tobe's Chief Jay Strongbow, black & white, 11/11/1976 | Karohonta The Apache, CH, wolf dark grey & white, 14/01/1967, OFA-710 | Kodara Kodiak Teddi, Ch., wolf grey & white, 08/03/1963 | Kodara Kodiak of Erowah, Ch ROM, wolf gray & white, 04/12/1959 |
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | |||
Kodara's Koona Karohonta, Ch., seal & white, 26/09/1963 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Ambara's Eyara | |||
Tobe's Sweet Georgiabrown, black & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | |||
Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | |||
Mère Tobe's Arizona, red & white, 03/11/1974 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | T'Domar's Kulak, CH AM, wolf grey & white, 08/10/1965 |
Karohonta Conestoga, Ch, wolf grey & white, 18/01/1968 | |||
Karohonta Voodoo Flame, Am Ch, red & white, 22/04/1969 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | ||
Karohonta Ta-Lo-Wa, CH, wolf grey & white, 11/02/1966 | |||
Tobe's Arctic Jill, Am Ch, black & white, 12/07/1972 | T'Domar's Bismarck, Ch Am ROM, seal & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | |
T'Domar's Nootka, black & white, 02/06/1962 | |||
N Bar J's Lady Gwenevier of To-be, Ch, black & white, 19/10/1970 | N Bar J's Attila The Hun, wolf grey & white, 19/07/1961 | ||
N Bar J's Crimson Fox, red white black masked, 30/05/1969 | |||
![]() www.alaskan-malamute-database.com |