Zadun The Thunderheart, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Cahppes Zadun Desperado, FI CH EE CH EE VCH HeJW-11 TLNVW-19 , grey & white, 09/10/2010, HD-A ED-0 | Mimmenuk's Harmony N'Unity, grey & white, 05/02/2007, HD A Eyes clear PN clear | Bearhug's Frozen Asset, Grey & White, 23/10/2004, OFA HD GOOD CERF CHIC | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Bearhug's All About Eve, Can.Ch., Grey & White, 22/04/2001, OFA HD Good | |||
Bearhug's Rushin To Be Kissed, Can.Ch., Grey & White, 08/09/1999 | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | ||
Bearhug's Windrunner Wilhemina, Can.Ch., Grey & White, 03/11/1996 | |||
Silent Ridge Canadian-Candy, Nord Uch Nord V-07, grey & white, 25/06/2004 | Terrapin's Talisman Of Polartrax, Int/N/Dk/Fin Ch, wolf gray & white, 22/10/2000, PN Clear | Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | |
Terrapin's Itsa Longstrangetrip, Am/Can Ch, wolf gray & white, 24/08/1998 | |||
Nanook Spirit I'm Hotshot Too, grey & white, 20/07/2002, HD-A ED-0 | Totem's Spirit In The Sky, WPD, Seal & White, 11/08/1996, OFA HD Exc | ||
Arnaluk Mikilak of Aleutia, Ch J, gray & white, 12/11/1998 | |||
Mère Zadun Made In Heaven, FIN CH EE CH, gray & white, 07/09/2009 | Nuurvikin Yakone Storm, FIN / EE / LT CH, seal & white, 17/03/2006, Hip: A/A - Elbows: 0/0 | Garcon Be My Enjoy, INT CH, grey & white, 23/09/2002, HD-A/A ED-0/0 | Storm Kloud's Hhudson Icy Wind, Pl/Rus/Int.Ch. ROM, Grey & White, 15/07/1998, HD A |
Samaljankan Dear Dancer, Int/Fin/Rus.Ch., grey & white, 13/08/1998, HDA ED0 | |||
Vuodkulla Kuiu, MULTI CH, black & white, 09/06/2000 | Samaljankan Arctic Attache, FIN CH, red & white, 21/02/1991 | ||
Initqenu Wookie, seal & white, 25/01/1998 | |||
Starring-Maat Daydream, FIN / RU CH, gray & white, 20/03/2006 | Nikayok Of Alyeshka Anoke | Akela's Song Sunsetglow, 17/01/1994 | |
Okiak Cyrusova of Alyeshka Anoke, Ch., 05/02/1995 | |||
Maat Jaly Hora, IT CH, gray & white, 14/12/2002 | C V Etna Road Erasmu In Taormina, wolf grey & white, 08/08/2000 | ||
Penelope, wolf grey & white, 19/03/1997 | |||
![]() www.alaskan-malamute-database.com |