Jiepeer's Tingiyok, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Cool, SE (Polar) CH, grey & white, 04/11/1999, HD-A ED-0 | Iglo | Mahlemiut's Freighting Trond, grey & white, 27/05/1992 | Zagoskin Maleygmyut's Kre Aklak, N/Dk/Int.Ch., grey & white, 26/03/1984 |
Lohengrin's Trailbreaker Cree Buffy, gray & white, 01/01/1985 | |||
Mitzi, black & white, 03/11/1992 | Muttesmia's Beau Kimuktuk, grey & white, 23/04/1989 | ||
Terra Polar's Charlie Tuktu, gray & white, 28/10/1989 | |||
Winternight Froztie, SE CH | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | Barrenfield's Lord Santana, Nor Ch, Grey & White, 30/06/1983 | |
Najanin's Country Muskie, Int/Nor Ch, gray & white, 11/07/1986 | |||
Terra Polar's Femina Winner Sherpa, gray & white, 04/05/1993 | Chorus Lines' Praded, 10/10/1991 | ||
Terra Polar's Delta Ka-Tun, int/Nor/Swe Ch, gray & white, 22/08/1990 | |||
Mère Nordic Sled Dog's St Larvik, grey & white, 18/06/2005 | Noatak's Arluk Du Niki, grey & white, 06/01/1999, HD-A ED-0 | Noatak's Kanguk Du Nukak, grey & white, 19/10/1994, HD-A ED-0 | Panikpah's Nilak-Noatak, 29/12/1990 |
Noatak's Nukak | |||
Noatak's Niki Du Tarka, No Ch, trefärgad, 28/07/1993, HD-A ED-0 | Panikpah's Nilak-Noatak, 29/12/1990 | ||
Noatak's Tarkserk, grey sable & white , 24/11/1998, HD-A ED-0 | |||
Noatak's Beau Njarka Du Kigga, grey & white, 03/08/2000 | Stormy Monday's Nebraska, Fi/Se/Int Ch, grey & white, 25/03/1997, HD-A ED-0 Eyes clear | Cold Valley's Last Edition, REC CHCS Int/CH Ch LSPTr, grey & white, 12/08/1987, HD A | |
Call Me Nakina of The Morning Valley, REC, gray & white, 25/03/1995 | |||
Noatak's Winner Kiggavik Du Nulja, grey & white, 23/09/1996 | Kiwalina's Brooks Winner Nunataq, Swe/Nor/Int Ch, gray & white, 01/07/1990 | ||
Mahlemiut's Alaska, 06/11/1987 | |||
![]() www.alaskan-malamute-database.com |