Tanana Sunka Wakan Nik-Nak, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Forti Fortuna North Dancer, Pl Ch, grey & white, 31/10/1990 | Believe The Win Of Montego CS, BIS BISS Int/Pol/Cz Ch, grey & white, 10/03/1994, HD A/A | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good |
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | |||
Conny Na Horence CS, Ch int/CZ/Pol/Aus, grey & white, 11/08/1990 | Xefalu Ipuk Di Latina, 07/04/1988 | ||
Cold Valley's My Favorite Bijou, Croatia Ch, grey & white, 27/05/1988 | |||
CV Selection Line Overnight Rain, CH, gray & white, 31/10/1990 | Nearly-Jarno The Jongblood Trail, grey & white, 20/08/1989, HD-A | Jongbloed of The Wolf Chorus, Be Ch, grey & white, 01/06/1985 | |
Cold Valley's Legend De Hurtado, Belg Ch, grey & white, 12/08/1987 | |||
CV Selection Line My Fatal Attraction, white, 25/05/1988 | Jondan, gray & white, 17/08/1985 | ||
Blue Ice Kiss Of StormKloud, grey silver & white, 21/07/1986 | |||
Mère Forti Fortuna Pass The Queen, PL RU CH, gray & white, 13/03/2000 | Kipmik's Going My Way, Can.Ch., Grey & White, 18/12/1996 | Kipmik's Direct Action, Am.Can.Ch. Am/Can CD,TT , Grey & White, 11/04/1995, OFA HD Exc Thyroid Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent |
Kipmik's At'Sa Lotta Woman, Am/Can Ch ADC TT, Grey & White, 06/03/1993 | |||
Kipmik's Ain't She Sweet, Am.Can.Ch., Silver & White, 06/03/1993 | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Howlingwind's Neeko For Kipmik, Am.Can.Ch. CD,TT,WPD, Silver & White, 06/12/1990 | |||
CV Selection Line Overnight Rain, CH, gray & white, 31/10/1990 | Nearly-Jarno The Jongblood Trail, grey & white, 20/08/1989, HD-A | Jongbloed of The Wolf Chorus, Be Ch, grey & white, 01/06/1985 | |
Cold Valley's Legend De Hurtado, Belg Ch, grey & white, 12/08/1987 | |||
CV Selection Line My Fatal Attraction, white, 25/05/1988 | Jondan, gray & white, 17/08/1985 | ||
Blue Ice Kiss Of StormKloud, grey silver & white, 21/07/1986 | |||
![]() www.alaskan-malamute-database.com |