Skadi, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Nemo of Wolves of Alaska, grey & white, 19/03/2017, HD-C | F'Yuki des Loups du Val de Braye, grey & white, 07/12/2010 | Tonka-Stormy-Monday Over Vale And Dale, Int Ch CHCS REC LSP, grey & white, 14/01/2002, HD-A | Cold Valley's Silent Wolf, Elite A Int/CH/ Fr Ch LSP, wolf grey & white, 05/07/1994, HD-A |
Atanik's Hot Nites On Pacific Boulevard, CH CS REC, grey & white, 04/05/1999, HD A | |||
Chinook Little Wolf, grey & white, 16/10/2007, HD-A | Ukon, Cot 2, grey & white, 01/09/2003, HD-A | ||
Ulane of Antarctic Highland's, grey & white, 28/09/2003, HD-A | |||
Jaika #1, grey & white, 21/02/2014, HD-A ED-0 | Augus Del Biagio, Int/Macedoine/Montenegro Ch, grey & white, 12/11/2006, HD-A ED-0 | Vykon's Encore Del Biagio, Grey & White, 03/06/1997, HD A | |
Umiak Del Biagio, grey & white, 24/09/2003 | |||
B'Island de la Baie de l'Archange, grey & white, 14/03/2006, HD-A | Sasuke Del Biagio, REC CHCS Ch Lux, grey & white, 20/07/1999, HD-A | ||
Ladyhawk Del Biagio, grey & white, 04/02/2003 | |||
Mère Prim du Domaine d'Era White, grey & white, 11/07/2019 | Gavroche du Domaine d'Era White, grey & white, 26/08/2011, HD-A | Eagle des Guerriers Chippewas, grey & white, 23/12/2009, ED-0 HD-B | Barroukh de la Baie de l'Archange, grey & white, 14/03/2006, HD-A ED-0 |
Chenoa of Mac Kinley Tribe, grey & white, 29/06/2007 | |||
Easy White Princess of Greystone Shadow, grey & white, 15/05/2009, HD-C | Turncoat Endeavor of Tribal Laws, REC, grey & white, 18/11/2002, HD-A | ||
Ulma Du-Haut-Verdon of Greystone Shadow, Rec, grey & white, 01/10/2003, HD-A | |||
G'Maytook Angels Of The Ices, gray & white, 27/10/2011 | Call Of The Wild's Hunter, gray & white, 13/03/2008 | Souvenir of Sitka's Canadian Kid, black & white, 17/09/2005 | |
Nordiclight's Forever Icequeen, wolf gray & white, 12/07/2006 | |||
Fibi, grey & white, 01/05/2010 | Augus Del Biagio, Int/Macedoine/Montenegro Ch, grey & white, 12/11/2006, HD-A ED-0 | ||
Baika de la Baie de l'Archange, grey & white, 14/03/2006, HD-A | |||
![]() www.alaskan-malamute-database.com |