Nalali Princess Lalima Malamute Sanctury, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Bear Pak Total Package Of Nanook Spirit, BBIS, sable gray & white, 25/11/2010, HD-A | Uyak Kalamals Bison Bear, gray & white, 28/10/2008, OFA Good | Kalamals Ray Of Light, Ch, grey & white, 22/05/2002, HD Exc Elbow Normal Cerf Normal | Zardal Mister Magic Man, CH, grey & white, 27/08/1998 |
Kumatas Absolut Angel, CH ROM, silver & white, 08/06/1998, HD Good | |||
Uyak Jasper Jessica, sable & white, 15/10/2000 | Uyak Winter Walrus, sable & white, 19/09/1995, OFA HD Exc | ||
Uyak Eagle Emily, gray & white, 23/02/1999 | |||
Bear Pak Blackfoot Bess | Snocreek Bear-Pak Geronimo, grey & white, 23/11/2005 | Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD | |
Aluk's Ray'n On Snocreek, Grey & White, 18/12/2001, OFA HD Good | |||
Snowlion's Skyrider O'Bear Pak, IT CH, sable & white, 18/03/2002 | Snowlion's Mystic Cama-I, WTD, seal & white, 23/10/1994, Hips Good | ||
Snowlion's Dakshinkali, Ch, grey & white, 23/10/1997, Hips Good | |||
Mère Ice Princess Lalima Malamute Sanctuary, sable & white, 09/08/2011, HD-A ED-0 | Simon Peter Apostle, Ch Int CZ, red & white, 02/02/2010, HD-A ED-0 | Snowlion's Holy Moses, Ch It Int, red & white, 19/02/2004 | Snowlion's Lone Ranger, Ch, red & white, 27/12/1999 |
Snowlion's Kali Durga, Ch, grey & white, 27/08/2000 | |||
Kemulvak Karmas Keepsake, Ch, gray & white, 18/11/2007 | Snowlion's Kathmandu Express, Am/AusGr Ch, gray & white, 21/02/2004 | ||
Kemulvak Scaramouche, red & white, 19/02/2004 | |||
Nanook Spirit Wolf Sanctuary, Ch, grey & white, 14/06/2006 | Nanook Spirit Mister Twister, Ch, grey & white, 04/05/2001 | Chateau Val Bellaire Ukasse, CH, grey & white, 15/09/1996 | |
Debby Del Biagio, red & white, 13/04/1998 | |||
Nanook Spirit Edite Princeps, Romania Ch, grey & white, 27/07/2003 | Asterix Pamyut of Aleutia, gray & white, 12/11/1998 | ||
Terrapin Nanook Spirit Hotshot, BISS BIS Ch, grey & white, 22/10/2000 | |||
![]() www.alaskan-malamute-database.com |