Sana, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Pacha #3, black & white, 07/04/2019 | Nemo of Wolves of Alaska, grey & white, 19/03/2017, HD-C | F'Yuki des Loups du Val de Braye, grey & white, 07/12/2010 | Tonka-Stormy-Monday Over Vale And Dale, Int Ch CHCS REC LSP, grey & white, 14/01/2002, HD-A |
Chinook Little Wolf, grey & white, 16/10/2007, HD-A | |||
Jaika #1, grey & white, 21/02/2014, HD-A ED-0 | Augus Del Biagio, Int/Macedoine/Montenegro Ch, grey & white, 12/11/2006, HD-A ED-0 | ||
B'Island de la Baie de l'Archange, grey & white, 14/03/2006, HD-A | |||
Neptune #2, grey & white, 07/05/2017 | Hook de l'Aube des Perseides, gray & white, 23/10/2012 | F'Highlander Dayack Spirit of Chaman, grey & white, 23/09/2010 | |
Enigma, grey & white, 04/12/2009 | |||
Ginfiz, grey & white, 01/12/2011 | Antares Okkomut des Rives du Haut Verdon, grey & white, 20/10/2005 | ||
Ecrin, grey & white, 10/02/2009 | |||
Mère Laska #5, grey & white, 23/03/2015, HD-A ED-0 | Iaido de la Meute des Loups du Mercantour, grey & white, 06/12/2013 | Chukattoq Ilannaq For Ever, REC, grey & white, 13/10/2007, HD-A ED-2 CAT-0 PRA-0(2013) | Una Nuna's I Like To Be Liked, FIN CH, gray & white, 11/10/1997 |
Utak Blue Ilannaq For Ever, Rec 2009, grey & white, 03/09/2003, HD-A ED-0 | |||
Epona Johanna de la Meute des Loups du Mercantour, grey & white, 10/03/2009, HD-A CAT-0 PRA-0 (2015) | Staghorn's Bright Northern Star, REC CHCS ELITE A Lsp Lux CXh, grey & white, 09/07/2004, HD-A CAT-0 (2011) PN clear | ||
Bright Northern Star's Vinkha, grey & white, 05/05/2004, HD-A | |||
Fly of Malawest, grey & white, 01/03/2010 | Barouk of Mountain Pack, CHCS Int Ch, black & white, 12/09/2006, HD-A | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A | |
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | |||
Calgary du Souffle d'Autan, grey & white, 10/11/2007, HD-C | Brian Del Biagio, BIS Int Ch, wolf gray & white, 10/08/2002, HD B ED0 PN clear | ||
Sayamura du Souffle d'Autan, REC Fr/Int/Cu Ch, grey & white, 15/01/2001, HD-A | |||
![]() www.alaskan-malamute-database.com |