R'mishka De Laouen Ki, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Silverice Catanya's N'Oublie Jamais de Laouen Ki, Rec, grey & white, 19/08/2017, CAT-0(2022) PN clear HD-A ED-0 OFA Good Elbows Normall | Peace River Silverice Summer Solstice, GCH, seal & white, 11/03/2011, HD GOOD | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good |
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | |||
Peace River's All That And A Bag Of Chips, AM / INT CH ROM, Grey & White, 15/03/2002, OFA HD Good Cerf Chic | Wencinja's Intl Man O Mystry, AM INT CH, grey & white, 13/09/2002, OFA Good PN clear | ||
Peace River's She's All That, Am Ch, Grey & White, 15/03/2002, OFA HD Good Cerf Chic | |||
Silverice I'm So Fancy, Grey & white, 02/02/2014, HD Good Elbow Normal | Silverice's Poker Face, AM / CAN CH, seal & white, 06/01/2011, HD GOOD | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | |
Silverice's Storybrook Dream, CH, Grey & white, 13/06/2004, OFA HD GOOD | |||
Taima (Martinez), CH, grey & white | Silverice's Dancing In The Dark, CH, black & white, 03/12/2003, HD GOOD | ||
Abracadabra (Martinez ), Mex Ch, grey & white | |||
Mère Illuminate My Life de Laouen Ki, REC, grey & white, 10/10/2013, HD-A ED-0 CAT-0(2021) PCD clear PN clear by parentage | Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | Bouba De La Piste Polaire, cot 3, grey & white, 22/04/2006, HD-A | Ghost In The Machine Del Whimper Delle G.jora, CHCS REC It Ch, grey & white, 15/08/2002, HD-A eyes clear |
Tara-Stormy-Monday Over Vale And Dale, REC LSP, grey & white, 14/01/2002, HD-A | |||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | ||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | |
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | |||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | Spiritrun's Tyetu Keikewabic, Am/Can Ch, Black & White, 06/09/1998, OFA HD Good Elbow Normal Cardiac Normal Thyroid Normal | ||
Spiritrun's Ain't No Saint, Grey & White, 07/04/2003, OFA HD Good Thyroid Normal Cardiac Normal | |||
![]() www.alaskan-malamute-database.com |