Westwinds Little Bear, Coef consanguinité = 7.03 % | |||
---|---|---|---|
Père Sitka of The North Wind, Am. Can. Ch, Seal & White, 11/04/1971 | Shaluk's Teddy Bear | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | Kodiak Of The Arctic, AMA seal & white, 27/12/1957 |
Juneau of Sainak Sunai, 23/04/1955 | |||
Kodara's Portrait In Black, 04/08/1960 | Sno-Crest's Mukluk, Ch.BIS ROM, black white markings, 12/08/1958 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Noh-Chinook of Shaluk | Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | |
Blizzard of Yukon, 19/05/1964 | |||
Frostwind's Sparkling Sherry, 12/08/1965 | Kodara's Maskushime, Ch., red & white, 10/09/1962 | ||
Pak N Pulls Sno-Cub, seal & white, 28/02/1964 | |||
Mère Lucky Bear of The Southwind, Ch, 12/03/1972 | Wakon's Lucky Sea Bear, gray & white, 22/09/1969 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | Artic Chief Of Cottonwood, black & white, 23/07/1960 |
Erowah's Stormy Trail, black & white, 27/08/1960 | |||
Chena of Willington, gray & white, 08/09/1967 | Wakon's Bruin, AMA black & white, 08/06/1966 | ||
Artic Fury, AMA gray & white, 18/07/1964 | |||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | Shaluk's Teddy Bear | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 | |
Kodara's Portrait In Black, 04/08/1960 | |||
Sedna of Ro-Ala-Ken | King Kicki of Lido Yukon | ||
Ro-Ala-Ken's Sedna Of Kodiak, black & white, 11/03/1962 | |||
![]() www.alaskan-malamute-database.com |