Mookeen Sitka, Coef consanguinité = 3.91 % | |||
---|---|---|---|
Père Califia's Broken Drum, 17/03/1974 | Ro-Ala-Ken's Arctic Makoki, Ch, 22/07/1967 | Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 |
Blizzard of Yukon, 19/05/1964 | |||
Frostwind's Sparkling Sherry, 12/08/1965 | Kodara's Maskushime, Ch., red & white, 10/09/1962 | ||
Pak N Pulls Sno-Cub, seal & white, 28/02/1964 | |||
Lobito's Kukla Of Kinouk, CH, sable & white, 25/01/1971 | Voyageurs Cougar, CH ROM, grey & white, 01/11/1966, OFA-21 | Tigara's Torch of Arctica, Ch., Grey & White, 20/05/1960 | |
Jingo's Silver Trumpet, Ch ROM, wolf grey & white, 18/01/1964 | |||
Beowulf's Lynaska Dolly, CH CD ROM, wolf gray & white, 11/04/1969 | Ninilchik, CH, wolf gray & white, 12/09/1965 | ||
Sena-Lak's Beowulf Tawechi, CH CD ROM, AMA seal & white, 20/07/1966 | |||
Mère Westwinds Little Bear, black & white, 13/05/1973 | Sitka of The North Wind, Am. Can. Ch, Seal & White, 11/04/1971 | Shaluk's Teddy Bear | Shaluk of Ro-Ala-Ken, black & white, 13/08/1961 |
Kodara's Portrait In Black, 04/08/1960 | |||
Noh-Chinook of Shaluk | Ro-Ala-Ken's Shadow of Shaluk, black & white, 16/10/1965 | ||
Frostwind's Sparkling Sherry, 12/08/1965 | |||
Lucky Bear of The Southwind, Ch, 12/03/1972 | Wakon's Lucky Sea Bear, gray & white, 22/09/1969 | Wakon's Arctic Bear Du Nordkyn, Ch, grey & white, 31/08/1961 | |
Chena of Willington, gray & white, 08/09/1967 | |||
Laska's Teddy Bear, AMA seal & white, 28/06/1967 | Shaluk's Teddy Bear | ||
Sedna of Ro-Ala-Ken | |||
![]() www.alaskan-malamute-database.com |