Shekinah's I Set Fire To The Reign, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Strong Waters Double Or Nothing, CH AM, grey & white, 29/06/2013, HD Good Eyes Normal PN Clear | Wild Winds Double On The Roc, grey & white, 07/03/2008, HD Good Eyes clear Elbow Normal Cardiac Normal PN clear | Terrapin's Kasaan'N Stone, Am/Can Ch, wolf gray & white, 19/06/2001, HD Exc CerfNormal Cadic Normal CHiC | Terrapin's Cherry Garcia, Am/Can Ch WPD WWPD, grey & white, 03/08/2000 |
Poker Flat Terrapin's En Vogue, Am / Can Ch, Grey & White, 15/08/1996, OFA HD Excellent | |||
Vykon's Wild Wind Chill, CH, Grey & White, 01/10/2003, OFA HD Good CERF Normal Cardiac Normal Chic | Wild Winds Royal Mounty WM, Am Ch ROM, grey & white, 15/12/1997, OFA HD Exc cong cardiac normal Thyroid normal | ||
Cheysuli Vykon's You Go Girl, CH ROM, Grey & White, 15/09/1996 | |||
Shekinah Strong Waters, gray & white, 14/01/2011 | Shekinah Corazon Hemi Magnum, CH, gray & white, 15/10/2003 | Wild Wind's Goin' Great Gunz, BISS Ch ROM, gray & white, 01/07/1998, HD Exc Cerf Normal Cardiac Normal | |
Benchmark Blackcurrant, CH ROM, seal & white, 13/06/1999 | |||
Benchmark Street Of Dreams, CH, gray & white, 30/12/2002 | Kinik's Rough Rider, BISS AM CAN INT CH, sable & white, 07/12/1993 | ||
Benchmark Riverdance, gray & white, 13/06/1999 | |||
Mère Wild Winds Calm And Cool At Shekinah | Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Aucune informations dans la base de données | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() www.alaskan-malamute-database.com |