Kasaan's Frost The Fortune, Coef consanguinité = 1.56 % | |||
---|---|---|---|
Père Terrapin's Platinum Blonde, silver & white, 21/09/2004 | Poker Flat's The Pretender, CH, Grey & White, 16/08/1999, OFA HD Good Cerf Normal Chic | Vuelta Toros By Wild Wind TNT, Am /Can Ch ROM, wolf gray & white, 01/11/1991, OFA Excellent | Wild Winds Viewer's Choice, Int/Am/Jap.Ch ROM, wolf grey & white, 19/03/1988 |
Wild Winds October Frost, Ch ROM, wolf grey & white, 23/10/1984, OFA HD Excellent | |||
Poker Flat's Catch The Wave, CH, Grey & White, 03/05/1996, OFA HD Good Elbow Normal | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | ||
Poker Flat's Hell's Belle, CH, Grey & White, 27/03/1990, OFA HD Good Cerf | |||
Terrapin's Itsa Longstrangetrip, Am/Can Ch, wolf gray & white, 24/08/1998 | Terrapin's Caught N T'Crossfire, Am/Can/Aust Ch, gray & white, 12/02/1996 | Kasaan's Bounty Hunter, CH ROM, Grey & White, 07/03/1991, OFA HD Good | |
Byeyo's Champagne'N Ice, Am / Can Ch CD ROM, wolf grey & white, 15/07/1990 | |||
Poker Flat Terrapin's En Vogue, Am / Can Ch, Grey & White, 15/08/1996, OFA HD Excellent | Vuelta Toros By Wild Wind TNT, Am /Can Ch ROM, wolf gray & white, 01/11/1991, OFA Excellent | ||
Poker Flat Northern Exposure, Ch WTD, Grey & White, 17/11/1991, OFA HD Good Cerf | |||
Mère Kasaan's Iced Fortune, Grey & white, 29/11/2004, OFA HD Good Cerf Normal Congenital Cardiac Normal Chic | Totem Sno Shire's Ice Slick, CH WTD ROM, Grey & White, 24/04/1998, OFA HD Good Cerf Normal Chic | Sno Shire's Slicker Than Ice, Am Ch WTD, Grey & White, 05/06/1995, HD Good Cerf Normal | Kasaan Atanik's Vvanilla Ice, AM CH, grey & white, 18/07/1990, HD Good Cerf Normal |
Sno Shire's Paw Patent Pending, Am/Can.Ch. ROM WTD, seal & white, 19/02/1993, OFA Good | |||
Baylor's Princess Toadstool, CAN CH, Grey & White, 26/01/1992, OFA HD Good | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD | ||
Baylor's Batteries Not Included, Am/Can Ch, Seal & White, 23/04/1989, OFA HD Good | |||
Kasaan's Timeless Fortune, Am.Can.Ch., Seal & White, 03/06/2000, OFA HD Good Cerf Normal | Kasaan's Bounty Hunter, CH ROM, Grey & White, 07/03/1991, OFA HD Good | Kasaan's Fortune Hunter, Ch ROM, seal & white, 25/03/1987, OFA HD Exc | |
Kasaan's Blue Ice Autumn, ChROM, Grey & White, 21/07/1986, OFA HD Fair | |||
Kasaan's Fortune Seeker, seal & white, 30/09/1995 | Terrapin Kasaan Look O Fortune, AM / CAN CH ROM, seal & white, 27/09/1994 | ||
Kasaan's Vvanilla Extract, Ch ROM, grey & white, 18/07/1990 | |||
![]() www.alaskan-malamute-database.com |