Alice Of Carinthian Mountains, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nordiclight's Shadow, agouti, 12/11/2003 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | |
Frostfield Kotzebue Kassie, wolf gray & white, 23/01/1969, HD EXC | |||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | Frostfield Firestar, Ch ROM, wolf grey & white, 27/01/1986, OFA HD EXC | ||
Frostfield Talkeetna, Ch, seal & white, 09/02/1986, HD GOOD | |||
Mère Nuchalawoyya's Tara, 21/04/2004 | Malik du Grand-Combin, silver white masked, 12/07/1998 | Fantik Du Grand Combin | Cold Valley's Mister Kandu Junior, grey & white, 19/05/1988 |
Chorus Lines' Pjeska, 10/10/1991 | |||
Kama du Grand-Combin, grey & white, 04/07/1996 | Kotzebue Trail Ozak C.V., grey & white, 12/07/1990 | ||
Ilda Des Gris Loups De Malessert, Int Ch, gray & white, 28/09/1994 | |||
Yangchenma's Majka, 05/08/1998 | H'Nanuk de Dew Line, black & white, 21/04/1993 | B'Koliuk de Dew Line, grey & white, 31/07/1987 | |
Falika #2, black & white, 17/07/1990 | |||
Gitina of Inn-River, grey & white, 15/07/1996 | Hurricane of Indian Valley, grey & white, 07/07/1991 | ||
Clear Mesicni Tvar CS, grey white black, 05/08/1992 | |||
![]() www.alaskan-malamute-database.com |