Alcan Code Red, Coef consanguinité = 4.69 % | |||
---|---|---|---|
Père Alcan Rocky Road, Ch, Red & White, 17/11/1998 | Alcan By Design, Grey & White, 31/05/1992, HD Good | Alcan Private Label, CH ROM, wolf gray & white, 04/12/1985 | Rogue's Tanna Of Snopaw, CAN CH, wolf gray & white, 16/10/1978, HD Normal |
Alcan Redhot And Pepy Ranmar, AMA red & white, 17/05/1977, HD Normal | |||
Alcan Forget Me Not, CH ROM, AMA black & white, 15/11/1983, OFA HD Good | Alcan Past Forgetting, CH ROM, AMA black & white, 19/03/1979, HD Normal | ||
Vi'Taurus Dark Sparkle, AM / CAN CH, AMA seal & white, 12/05/1978 | |||
Alcan Prime Time, Seal & White, 23/12/1996 | Alcan Original Design, CH, gray & white, 27/12/1993, HD Exc Cerf E-lens | Alcan Private Label, CH ROM, wolf gray & white, 04/12/1985 | |
Storm Kloud's Pprize Posesion, CH, Seal & White, 02/10/1990, OFA HD Good | |||
Vi'Taurus Rhapsody In Red, CH, red & white, 29/09/1990 | Champaign's California Cooler, CH ROM, wolf gray & white, 12/03/1987 | ||
Nantuck's Windsong Of Ajax, 05/09/1981 | |||
Mère Alcan My Sable Sensation, Sable & White, 18/01/1998 | Alcan Definitely Dynamite, CH, grey & white, 27/06/1995, HD Good CERF Normal | Alcan Rodeo Drive, CH, Grey & White, 31/05/1992, HD Good CERF Normal | Alcan Private Label, CH ROM, wolf gray & white, 04/12/1985 |
Alcan Forget Me Not, CH ROM, AMA black & white, 15/11/1983, OFA HD Good | |||
Alcan Lucky Lady Natasha, CH ROM, Red & White, 13/10/1989, HD Good | Champaign's California Cooler, CH ROM, wolf gray & white, 12/03/1987 | ||
Alcan Awesome Lady Nicole, red & white, 17/02/1988, HD Good | |||
Tiffy's Kapuu Of Lennek, sable & white, 27/09/1991 | Elite's Desert Snow, white, 15/12/1986 | Lennek's Solo Oh So Keen, wolf gray & white, 08/12/1985 | |
Bingo's Little Miss Kim, wolf gray & white, 12/04/1985 | |||
Lennek Tifany Ice O'Silva-Wulf, wolf sable & white, 31/05/1986 | Westwind's Copper Raider, Am/Can/Mex Ch, wolf sable & white, 17/02/1980, OFA HD Good | ||
Tamorok's Tana Of Silva-Wulf, Am/Can/Mex Ch. CD,TT, Grey & White, 12/09/1982, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |