Woodhead's Big Chief Yukon, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Hickory Hill's Eric Garvin, AMA black & white, 07/02/1970 | Ranjan Cupid, CH, grey & white, 02/09/1965 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | Midnight Shadow Of Kuvak, Ch, grey & white, 15/06/1957 |
Nome Of North Wind, CH CD, seal & white, 12/02/1956 | |||
Rippleridge Icebound, wolf grey & white, 10/02/1964 | Mohawk II Of North Wind, Ch, black & white, 07/06/1961 | ||
Komoka Fury Of Northwind, 03/09/1961 | |||
Point Hope's Artic Echo, AMA seal & white, 15/02/1965 | Apollo, CH, wolf gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 | |
Delilah Of Redhorse, 24/12/1955 | |||
Kodara's Shawnee, Ch, seal & white, 06/03/1961 | Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | ||
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | |||
Mère Hickory Hill's Little Kiska, black & white, 21/12/1966 | Aluk Nanuk of Point Hope, White , 15/02/1965 | Apollo, CH, wolf gray & white, 15/07/1957 | Husky-Pak Echako, CH, wolf gray & white, 01/01/1954 |
Delilah Of Redhorse, 24/12/1955 | |||
Kodara's Shawnee, Ch, seal & white, 06/03/1961 | Kodara's Yanki Lad, CH CD, black & white, 04/12/1959 | ||
Sno-Crests Sno-Bear, Ch., wolf gray & white, 01/01/1958 | |||
Sena-Lak's Kiska, seal & white, 24/02/1963 | Sena-Lak's Thor II, Ch., 01/10/1960 | Sena-Lak's Thor, AMA seal & white, 22/03/1959 | |
Aurora of Sena-Lak, Ch., 01/01/1957 | |||
Red Flash Mischief, AMA seal & white, 01/01/1960 | Sena-Lak's Arctic Flash, Ch., 01/01/1957 | ||
Mala-Nor's Tonto, wolf gray & white, 01/01/1958 | |||
![]() www.alaskan-malamute-database.com |