Agwi Tenskvatawa CS, Coef consanguinité = 3.13 % | |||
---|---|---|---|
Père Tamanak Chiminuk, black & white | Zagoskin Maleygmyut's Chimak, INT NL LUX CH, black & white, 09/03/1977 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | Snocre's Rock Candy Bear |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Ilannak, Int/Nl/Am.Ch., black & white, 02/09/1973 | Alaskan's Muk-Tuk Of Kuvak, AMA seal & white, 13/08/1967 | ||
Alaskan's Issuk Of Kuvak, CH, black & white, 27/02/1971 | |||
Zagoskin Maleygmyut's Minuk | Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | Inuit's Sneaky Black Pete, Ch, black & white, 24/09/1974, OFA HD Good | |
Inuit's Hannah Of My-T-Fine, Ch, Wolf Sable & White, 29/03/1973, OFA HD Fair | |||
Zagoskin Maleygmyut's Chiky, Int/NL Ch, seal & white, 09/03/1977 | Shamrock's Atataq Taku, Int/Nl/Am.Ch., grey & white, 30/05/1974 | ||
Ilannak, Int/Nl/Am.Ch., black & white, 02/09/1973 | |||
Mère Bessi Volani Divociny CS, black grey & white | Jotom's Mescalero, wolf sable & white, 15/01/1979 | Jotom's Tutkiksuk, Ch, 02/09/1973 | Alaskan's Muk-Tuk Of Kuvak, AMA seal & white, 13/08/1967 |
Alaskan's Issuk Of Kuvak, CH, black & white, 27/02/1971 | |||
Jotom's Nantichuk | Jotom's Kuviasuktuk, silver grey & white, 02/09/1973, OFA-1617 | ||
Tigara's Tokeen of Toklat, Grey & White, 07/10/1971, HD Good | |||
Jotom's Nantichuk | Jotom's Kuviasuktuk, silver grey & white, 02/09/1973, OFA-1617 | Alaskan's Muk-Tuk Of Kuvak, AMA seal & white, 13/08/1967 | |
Alaskan's Issuk Of Kuvak, CH, black & white, 27/02/1971 | |||
Tigara's Tokeen of Toklat, Grey & White, 07/10/1971, HD Good | Tigara's Avenger Of Malamore, wolf gray & white, 26/08/1968 | ||
Tigara's Shasta of Skag-Loo, Grey & White, 17/05/1965 | |||
![]() www.alaskan-malamute-database.com |