Ruveks Boheme, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Fond In The North Huk Amarok, LT LV RU CH, grey & white, HD A ED 0 eyes clear | Storm Kloud's Fergus Sausimayok, Pol Ch, Grey & White, 28/06/2004, HDA ED0 PRA/CAT neg | Wind's Fury Jacob Trailblazer, Am/Can Ch WWPD ROM, gray & white, 02/05/2001, HD Exc Cerf Normal Chic | Storm Kloud's Llook At Me Now, CH WTD WWPDX, Grey & White, 11/01/1999, OFA HD Good CERF Normal Chic |
Wind's Fury Wintersong, sable & white, 04/04/1997, OFA Good | |||
Storm Kloud's Kkiss'N Kill, Ch WTD WWPD, Grey & White, 31/10/1998, OFA HD Good Cerf Normal Chic | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good | ||
Storm Kloud's At It Again, AM CH, Grey & White, 26/02/1992, OFA HD Good Cerf Normal Chic | |||
Rainstorm Huk Amarok, POL CH, grey & white, 14/01/2007, HD-A | Storm Kloud's Hhudson Icy Wind, Pl/Rus/Int.Ch. ROM, Grey & White, 15/07/1998, HD A | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good | |
Storm Kloud's Lick'm 'N Leave'm, Am/Can.Ch, Grey & White, 12/04/1994, OFA HD Fair | |||
Colorado Huk Amarok, CH POL, wolf grey & white, 22/06/2002, HDB | Forti Fortuna Chance Of Life, CH, gray & white, 29/04/1997 | ||
Jenny Huk Amarok, gray & white, 04/09/1999 | |||
Mère Gold Of Maja Supreme, JCHRUS, grey & white, 27/01/2013 | Absolutpower Against All Odds, Bul Ch, grey & white, 09/04/2011, HD A ED 0 PN clear | Wild Wind's Mist Of Avalon, gray & white, 15/10/2005 | Wild Winds Royal Mounty WM, Am Ch ROM, grey & white, 15/12/1997, OFA HD Exc cong cardiac normal Thyroid normal |
Ringlore's Parental Advisory, CH, gray & white, 12/01/2000 | |||
Rina Ot Filippovoy, CH SK RU FIN BG, gray & white, 02/02/2008 | Skywalker Sausimayok, INT CH, grey & white, 12/07/2005, HDA ED0 PN clear | ||
Prada Ot Filippovoy, Int/RU CH, grey & white, 03/08/2005, HDB PN free | |||
Gold Of Maja Billi Solar Dream, grey & white, 18/08/2010, HD A ED 0 | Skywalker Sausimayok, INT CH, grey & white, 12/07/2005, HDA ED0 PN clear | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A | |
Destrukcja Sausimayok, INT CH, gray & white, 04/10/2000 | |||
Treasure Of Maja Inditarod, CH, grey & white, 01/01/2009, HDA ED0 | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A | ||
Cheyenne Girl Inditarod, Ch, gray & white, 16/04/2003 | |||
![]() www.alaskan-malamute-database.com |