Kandik Kool Koupe Deville, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sno Klassic Above The Rim, BISS Am/ Can Ch ROM, grey & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD | Nanuke's A Rushin Revolution, AM CH ROM, silver grey & white, 07/08/1988, OFA HD GOOD |
Onan's Echoes In The Wind, Ch Am, Grey & White, 25/05/1987, OFA HD GOOD | |||
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | Northeast's Wild N Wooly, Am/Can Ch ROM, Grey & White, 16/08/1989, OFA HD Exc | ||
Northeast Scarlet Fever, Am Ch ROM, Grey & White, 26/09/1983 | |||
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD | Kiskayo's Best, Ch Am/Can/Bda Ch ROM , black & white, 12/05/1977, HD NORMAL | |
Chukchi's Susquehanna Starr, Ch Am, Black & White, 11/10/1977, OFA HD Fair | |||
Taolan Sno Klassic Sassafras, Am/Can Ch ROM, silver grey & white, 05/08/1988, OFA HD Good | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good | ||
Taolan Taliesin Shenoa, Am/Can Ch ROM, Grey & White, 19/06/1984, OFA HD Exc | |||
Mère Kandik's Light My Fire, Ch, seal & white, 26/03/2011, HD Exc Cerf Normal | Kachina's Cujo, BIS Ch ROM, seal & white, 13/05/1982, OFA HD Good | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair | Tigara's Nordisch Kotze Tu, Ch ROM, seal & white, 16/08/1973, HD Exc |
Snocre's Panik, Am Ch, seal & white, 31/12/1970, OFA-660. | |||
Kutachonauu Kiva Of Kachina, CH ROM, wolf sable & white, 19/12/1978 | Big Paws Earl Of Cree, Grey & White, 24/10/1973 | ||
Shari's New Song | |||
Kandik's Golly Gator, seal & white, 08/02/1985, HD Good Cerf Normal | Imperial Aristocrat, Ch, black & white, 09/11/1975 | Silver Frost Bold Savage, CH ROM, seal & white, 07/08/1969, OFA-603. | |
Kandik Kricket Of Storm Kloud, black & white, 14/06/1974 | |||
Kandik's Free Spirit, seal & white, 29/09/1981, HD Normal | Aucune informations dans la base de données | ||
Silver Snow's Apricot Brandy | |||
![]() www.alaskan-malamute-database.com |