Fate's Little Miss Priss, Coef consanguinité = 9.38 % | |||
---|---|---|---|
Père Lynbir's Sir Sleepy, black & white, 22/07/1974 | Rippleridge Lemon Drop Kid, CH, wolf grey & white, 01/05/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 | Kadluk of North Wind, wolf grey & white, 14/02/1961 |
Glacier Lady Of The Artic, Ch, silver grey & white, 14/04/1963 | |||
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ||
Rippleridge Enchanted, black grey & white, 10/02/1964 | |||
Meskatuks of Lynbir, Ch, black & white, 04/04/1973, OFA-2675-T | Chief Black Buck Of Lost Creek, CAN / AM CH CD , black & white, 01/11/1971, HD clear | Silver Shadow Of Seldovia, CH, Grey & White, 12/01/1969 | |
Malesa's Miss Mischief, wolf gray & white, 21/11/1967 | |||
Kanangnark Kisko of Raebonn, Grey & White, 11/03/1966 | Little Joe Of North Wind, CH, wolf gray & white, 01/02/1961 | ||
Topock's Silky Of North Wind, Ch, black wolf grey & white, 06/11/1960 | |||
Mère Warlock's Eternal Fate, wolf grey & white, 08/02/1978 | Dominence Prevails Blue, CH, blue & white, 05/06/1974 | Rippleridge Lemon Drop Kid, CH, wolf grey & white, 01/05/1968 | Glaciers' Storm Kloud, Am/Can/Mex/ Int. Ch.ROM, seal gray & white, 01/04/1965, OFA-140 |
Rippleridge Black Tempest, ROM, black & white, 08/06/1965 | |||
Malesa's More Mischief, ROM, wolf gray & white, 15/06/1972 | Silver Shadow Of Seldovia, CH, Grey & White, 12/01/1969 | ||
Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | |||
Rippleridge Flaming Star, Ch, wolf grey & white, 10/07/1970 | Rippleridge Midnight Fury, Ch, black & white, 14/03/1969 | Rippleridge Warlock, Ch, wolf grey & white, 08/06/1985 | |
Rippleridge Yukon Star, Ch, black grey & white, 10/02/1964 | |||
Rippleridge Star Dust, wolf grey & white, 08/06/1965 | Kadluk of North Wind, wolf grey & white, 14/02/1961 | ||
Rippleridge Enchanted, black grey & white, 10/02/1964 | |||
![]() www.alaskan-malamute-database.com |