Haro du Chene des Marais, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Sno-Storm Kafka's Lonely Heart, Elite A CHCS, black & white, 28/10/1987, HDA | Sno-Storm's Magnum of Kandu, Ch, wolf grey & white, 02/12/1983 | Barrenfield's Rocket Torpedo, Am BIS/Can Ch. WTD ROM, Grey & White, 27/04/1979, OFA HD Exc | Bigfoots Field Artillery, Am/Can Ch. ROM, wolf grey & white, 17/04/1976, OFA HD Good |
Alcan Mate To Arte, Am/ Can Ch ROM, wolf grey & white, 17/05/1977, OFA HD Good | |||
J-Len's Arctic Angel Of Sno-Storm, black silver & white, 17/06/1977 | Karohonta Skymaster, Am/Can Ch ROM, wolf grey & white, 03/05/1973, OFA HD Excellent | ||
J-Len's Gallopin' Gimlet, CH ROM, seal & white, 12/03/1971 | |||
Nomarak's Kodiak Snow Angel, CH, wolf gray & white, 25/05/1980 | Nomarak's Teddi Dupaumanok, Ch, wolf grey & white, 11/05/1977, OFA HD Good | Uyak Buffalo Bill, Am Ch ROM, wolf grey & white, 08/08/1971, OFA HD Fair | |
Polar-Pak's Foxy Lady, Ch ROM, wolf grey & white, 08/06/1975, OFA HD Good | |||
Kodiak's Frosty Coco, Ch, red & white, 01/09/1978 | Glacier Hills My Mellow Man, Ch Am, wolf grey & white, 27/07/1976 | ||
Sheiba of The North, silver grey & white, 28/03/1977 | |||
Mère Doumidia du Chene des Marais, Cot 2, grey & white, 28/03/1988 | Alaskan Icy Stream Over Vale And Dale, Rec 1987, wolf grey & white, 03/12/1985, HD-A | Tobe's Spirit of Zarathoustra, elite A , grey & white, 07/06/1980, HD-A | Shamrock's Kotze Tu B Good, Am /Can Ch ROM, wolf sable & white, 16/06/1976, OFA HD Fair |
Tobe's Arizona, red & white, 03/11/1974 | |||
Sweet Lucifer Over Vale And Dale, Elite A, black & white, 18/09/1981, HD A | Laska XI, black & white, 18/07/1974 | ||
Du Paumanok Amazon Warrior, seal & white, 14/06/1977 | |||
Uayarte du Bois de la Queille, grey & white, 18/10/1983, HD-A | Tarakniks Flag Ranger, black & white, 20/05/1980 | Sendaishi's Kandu Can Do, Ch ROM, wolf gray & white, 19/07/1978, HD Normal | |
Sno Pak Aleutia of Tarakniks, black & white, 13/05/1976 | |||
China Artic, wolf grey & white, 06/07/1980 | Wynd Chymes Chugiak, wolf grey & white, 23/10/1977 | ||
Northeast's Paija, Can Ch, Grey & White, 14/02/1975, OFA HD Good | |||
![]() www.alaskan-malamute-database.com |