Yukonjak's Tonomi Nightbird, Coef consanguinité = 25 % | |||
---|---|---|---|
Père Yukonjak's Born Supremecy | Yukonjak's Crushed Ice | Wakon's Snow Dozer, 12/10/1995 | Wakon's Wilderness Moose, gray & white, 08/08/1992 |
Wakon's Aleyeska Majesty, seal & white, 03/04/1992 | |||
Yukonjak's Pooky Boo, black & white, 13/12/1998 | Cascade's Sabre Bear, Can Ch, black & white, 26/01/1993, Hips Good | ||
Yukonjak's Spooky Boo, black & white, 02/08/1996 | |||
Yukonjak's I'm Like Whateva | Yukonjak's Smoke It Up, 27/07/2010 | Yukonjak's Waya | |
Yukonjak's Pixie Dust | |||
Yukonjak's Shadow Of The Night, 26/09/2007 | Yukonjak's Shiver Me Timbers, gray & white, 04/10/2005 | ||
YukonJak's Woodsprite | |||
Mère Yukonjak's I'm Like Whateva | Yukonjak's Smoke It Up, 27/07/2010 | Yukonjak's Waya | Aucune informations dans la base de données |
Aucune informations dans la base de données | |||
Yukonjak's Pixie Dust | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
Yukonjak's Shadow Of The Night, 26/09/2007 | Yukonjak's Shiver Me Timbers, gray & white, 04/10/2005 | Yukonjak's Spirit Bear | |
Yukonjak's Flicker Olu, wolf sable & white, 08/11/2000 | |||
YukonJak's Woodsprite | Aucune informations dans la base de données | ||
Aucune informations dans la base de données | |||
![]() www.alaskan-malamute-database.com |