Icy Star's Iron Sky, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Icy Star's Simply Impressive, Int/Fi Ch FIJW-17 HeJW-17 FIW-19, grey & white, 19/08/2016 | Garcon Joy of Love, C.I.B. FI CH NO CH EE CH LV CH LT CH BALT CH FINJW-08 NORDW-09 FIW-11 BDSG-09 LTW-12 FIW-12 FIW-15, sable & white, 17/02/2008, HD-B/C ED-0/0 | Garcon Ddalit, FIN CH, sable & white, 05/02/2005, HD-B/B ED-0/0 | Big Bones Da Urze Do Monte, 04/11/1999 |
Garcon Be My Faith, Rus/Fin Ch, sable & white, 23/09/2002, HD-B/C ED-0/0 | |||
Asha Star of Yukon, 22/10/2004 | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | ||
A Bit Of Lilith Marisky, CZ CH, grey & white, 31/10/1999 | |||
Cheya's Nacken, grey & white, 18/04/2011, HDB/B ED0 | Akamute's Black Diamond Target, BIS CAN CH WTD WPD CD, black & white, 13/07/2004, OFA Good | Wolfmtn's Akamute Ryton Target, Can Ch WTD WPD, gray & white, 04/05/2002 | |
Goldust's Brelan Xerendipity, gray & white, 06/08/2011 | |||
Cheya's Moon River, gray & white, 12/10/2008 | Windrift's This Is The Time, Est/Ro/Latva Ch, grey & white, 27/02/2007, HD-A ED-0 | ||
Emerald Crown Stormyth, Est/Rus/Ltu/Bet Ch, grey &white, 08/11/2005, HD-A | |||
Mère Icy Star's Wild Child On Fire, grey & white, 09/04/2013, HD A/B ED 0 eyes clear (2021) | Tulisalon Northern Shaman, FI CH, gray & white, 14/07/2010 | Keikewabic's Tundra Tuisku, gray & white, 03/07/2005 | Keikewabic's Ice Breaker, Can.Ch., Grey & White, 17/12/1990, OFA Thyroid Normal Cerf Normal |
Keikewabic's Tundra Bewitched, Can.Ch., Grey & White, 18/04/2002, OFA Cerf | |||
Night Trail Full Moon Whispers, red & white, 27/09/2007 | Noatak's Bearclaw Gillan Du Breeze, grey & white, 24/06/2004, PN Clear | ||
Sirenek's Midnight Eclipse, SE CH, gray & white, 28/10/2004 | |||
Tulisalon Icy Glamour, gray & white, 04/11/2008 | Artic-Ice, 29/08/2006 | Night Trail Living On The Milky Way, black & white, 24/10/2004 | |
Eastern Hill Javelin Jessie, varg sobel & vit, 02/07/2004 | |||
Tulisalon Adara, gray & white, 20/01/2005 | Big Bones Da Urze Do Monte, 04/11/1999 | ||
Nanook Spirit Let's Have Fun, Fin Ch, grey & white, 06/11/2002, HD-A ED-0 | |||
![]() www.alaskan-malamute-database.com |