Heritage's Kotzebue Ahleska, Coef consanguinité = 21.88 % | |||
---|---|---|---|
Père Jireh's Kotzebue Kamishak | Veralamal's Kotzebue Natuck, wolf grey & white, 10/07/1989 | Kotzebue Kadluk of Heritage, wolf grey & white, 06/02/1988 | Ledgeland's Kotzebue Klyde |
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | ||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Heritage's Kotzebue Wynta, seal & white, 07/10/1992 | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal | |
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | ||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Mère Heritage's Kotzebue Kooluk, seal & white, 03/04/1991 | Heritage Kotzebue Gik | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | Kotzebue Rowdy of Chinook, Ch., wolf grey & white, 22/10/1973 |
Kipoo's Icy Karhma, Ch. | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | Kotzebue Rowdy of Chinook, Ch., wolf grey & white, 22/10/1973 | |
Kipoo's Icy Karhma, Ch. | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
![]() www.alaskan-malamute-database.com |