Epona Kotzebue Man in Black, Coef consanguinité = 12.5 % | |||
---|---|---|---|
Père Lone Pine Kotzebue Arctic Elf, black & white, 05/12/2000 | Jireh's Kotzebue Kamishak | Veralamal's Kotzebue Natuck, wolf grey & white, 10/07/1989 | Kotzebue Kadluk of Heritage, wolf grey & white, 06/02/1988 |
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | |||
Heritage's Kotzebue Wynta, seal & white, 07/10/1992 | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | ||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | |||
Lone Pine Kotzebue Cookie, grey & white, 20/03/1998 | Sno-Pak Kotzebue Kuskokwim | Snohurst Kozebue Shunganak | |
Sno-Pak Kotzebue Chinook | |||
Lone Pine Kotzebue Snowy, grey & white, 26/12/1994 | Sno-Pak Kotzebue Lobo | ||
Sno-Pak Kotzebue Hundi | |||
Mère Chinook Kotzebue Speshi Edith, Ch, grey & white, 14/08/2000 | Heritage's Kotzebue Kartok, CH, seal & white, 07/10/1992 | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | Frostfield Kotzebue Kobuk, Am/Can Ch., wolf gray & white, 29/04/1980, HD Normal |
Frostfield Kotzebue Konnie, Ch., agouti, 02/03/1977 | |||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | Chinook's Kotzebue Ipuc, wolf grey & white, 09/09/1979 | ||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | |||
Heritage's Kotzebue Ahleska, grey & white, 25/06/1998 | Jireh's Kotzebue Kamishak | Veralamal's Kotzebue Natuck, wolf grey & white, 10/07/1989 | |
Heritage's Kotzebue Wynta, seal & white, 07/10/1992 | |||
Heritage's Kotzebue Kooluk, seal & white, 03/04/1991 | Heritage Kotzebue Gik | ||
Chinooks Kotzebue Artic Char, Ch, wolf gray & white, 20/06/1985 | |||
![]() www.alaskan-malamute-database.com |