Native American Huk Amarok, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Shinook Z Radockiej Gory, J CH / CH PL , gray & white, 09/03/2004 | Storm Kloud's Hhudson Icy Wind, Pl/Rus/Int.Ch. ROM, Grey & White, 15/07/1998, HD A | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good |
Storm Kloud's Hharmony, Am / Port / Sp CH WTD ROM, Grey & White, 09/05/1989, OFA HD Good | |||
Storm Kloud's Lick'm 'N Leave'm, Am/Can.Ch, Grey & White, 12/04/1994, OFA HD Fair | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | ||
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Farewell To Alaska Z Radockiej Gory, Int/Pl Ch, gray & white, 05/05/1998 | Eskymo King Navarama, 25/09/1995 | Rex Cold Valley Of Keema's Wolf Pak, Pol/Cz/Nl/Int.Ch., grey & white, 30/08/1993 | |
Aira Lokomotiva Severu Cs, 22/12/1989 | |||
Lendi Wichrowy Zaprzeg, Pol Ch, grey & white, 22/03/1993 | Arrow Amana CS, 08/12/1987 | ||
Farsa Molosos, Mult/Pol Ch, 15/03/1987 | |||
Mère Magic Star Huk Amarok, White Silver, HD A | Request Huk Amarok, Pol Ch, wolf grey & white, HDA | Storm Kloud's Hhudson Icy Wind, Pl/Rus/Int.Ch. ROM, Grey & White, 15/07/1998, HD A | Storm Kloud's Corner The Market, BIS Am/Can/Isr.Ch. WTD,WWPDX, Grey & White, 06/06/1992, OFA Good |
Storm Kloud's Lick'm 'N Leave'm, Am/Can.Ch, Grey & White, 12/04/1994, OFA HD Fair | |||
Colorado Huk Amarok, CH POL, wolf grey & white, 22/06/2002, HDB | Forti Fortuna Chance Of Life, CH, gray & white, 29/04/1997 | ||
Jenny Huk Amarok, gray & white, 04/09/1999 | |||
Silver Moon Huk Amarok, Pol Ch, wolf grey & white, HDA | Biscuit, PL CH, grey & white, 15/05/1997 | Cliquot Del Lago Degli Orsi, CH , grey & white | |
Mikidame-Bears-Ochinook | |||
Jurta Huk Amarok, Pol Ch, wolf grey & white | Werdi Huk Amarok, Pl.Ch., grey & white, 01/09/1996 | ||
Tajga Huk Amarok, AMA gray & white, 22/05/1996 | |||
![]() www.alaskan-malamute-database.com |