Amarak's Genuine Risk, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Chanukah's Ponde'use Jacob, AMA wolf sable & white, 19/01/1988 | Tugidak's Mister T of Taku, Ch, wolf sable & white, 09/05/1980, OFA-3788 | Targhee's Chipawa Chipper, BIS CH ROM, wolf sable & white, 02/01/1978, HD Normal | Williwaw's Kakooshka, AM / CAN CH ROM, Seal & White, 21/04/1973 |
Skookum's Mika Of Tugidak, Am/Can Ch ROM, wolf grey & white, 28/12/1974, OFA HD Good | |||
Far North's Zodiak of Aleutian, 05/03/1974 | Oomalikbuk of Oak, black & white markings, 23/12/1966 | ||
Williwaw's Salcha of Far North, 13/12/1971 | |||
Ponde'use Astorm Kiana, 20/08/1982 | Kee-Too's Taaralaste Buffalo, CH, wolf sable & white, 10/07/1975 | Oak's Kukukulik, 10/12/1969 | |
Taaralaste Naki Neiu, wolf gray & white, 06/12/1966 | |||
Astorm's Sierra of Ponde' Use, AMA wolf sable & white, 18/05/1979 | Uyak Indian Isaac, Ch, silver & white, 07/08/1974, HD Normal | ||
Astorm's Amber Star, 05/03/1972 | |||
Mère Mai Tai's Natashquan, Ch, seal & white | Poker Flat's Cosmic Ray, CH CD ROM, Seal & White, 28/08/1979, OFA HD Good | Poker Flat's Midnight Cowboy, CH CD, Black & White, 21/02/1978, OFA HD Good | Sno-Pak Token Of Snokimo, WPD, silver & white, 08/12/1976 |
Poker Flat's The Soft Parade, Ch CD, Black & White, 30/01/1974, OFA HD Exc | |||
Poker Flat's Nahanni, Ch CD ROM, Grey & White, 24/03/1978, OFA HD Exc | Shandar of Hidden Brook, Ch, 10/10/1974 | ||
Malesa's Mischief Maker, CH CDX ROM, Grey & White, 26/07/1970 | |||
Hug-A-Bear's Midnite Special | Norther Light's Dakota Wolf, Ch, wolf grey & white, 04/10/1970 | Tinut Of Fleur De Lis, wolf gray & white, 11/11/1967 | |
Northern Light's Arctic Bear, 09/05/1969 | |||
Tezzeron-Bouchett, black & white, 24/09/1974 | Ot-Key-Luk, CH, black & white, 25/11/1969 | ||
Cherokee's Juno Paka, wolf gray & white, 28/05/1971 | |||
![]() www.alaskan-malamute-database.com |