Muzoku Glitter and Gold, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Libertia Son of Anarchy at Muzoku, BIS RBIS RBISS BPIS RBPIS Multi Jr Ch, grey & white, 12/07/2011 | Carrick Star Of Yukon, grey & white | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | Guisky de Jungla Negra, Ch SP, grey sable & white, 26/03/2000, HD-A |
Ice Puppy Shamanrock, CZ CH BIS 5 BOB, grey & white, 07/07/2000, HD-A | |||
Alka Star Of Yukon, grey & white | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | ||
A Bit Of Lilith Marisky, CZ CH, grey & white, 31/10/1999 | |||
Cherdene Bijou For Libertia, wolf grey & white, 06/07/2005 | Keikewabic's Urze Do Monte At Cherdene, wolf grey & white, 17/12/1999 | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good | |
Keikewabic's Ice Fantasy, Can.Ch., Silver & White, 28/11/1995 | |||
Cherdene Last Tango In Paris, wolf grey & white, 04/09/2003 | Keikewabic's Urze Do Monte At Cherdene, wolf grey & white, 17/12/1999 | ||
Bassbarr Kamilla, wolf grey & white, 22/06/2000 | |||
Mère Magician Day Before You Came at Muzoku, RBPISS, grey & white, 05/11/2011 | Million Dollar Boy Del Whymper Delle G. Jorasses, It/Int Ch, grey & white, 23/08/2007, HD A | Anotherperfectthing, BIS BISS MULTI CH, grey & white, 04/07/2007, HD A ED 0 | Wild Winds Vindicator O' Vdc, CH, grey & white, 23/11/2002, HDA ED0 |
Cindy Della Vigna Della Corte, black & white, 10/04/2004 | |||
Hotchilipepper Del Whymper Delle G. Jorasses | Cold Valley's Vintage Sm, Ch Int, grey & white, 04/10/1997 | ||
Hopi Point's Every Thing Counts, grey & white, 17/11/1998 | |||
Devine, Int/It Ch, grey & white, 26/04/2008, HD-A ED-0 PN clear | Snocreek Bear-Pak Geronimo, grey & white, 23/11/2005 | Uyak Geronimo Grip, grey & white, 28/09/2003, HD GOOD | |
Aluk's Ray'n On Snocreek, Grey & White, 18/12/2001, OFA HD Good | |||
Snowlion's Crystal Mountain, sable & white, 21/02/2004 | Nanuke's A Rumor Of War, BISS CH, Grey & White, 13/08/1994, OFA HD Good | ||
Snowlion's Trekn Abov T'Clouds, CH, sable & white, 17/08/1999 | |||
![]() www.alaskan-malamute-database.com |