Royceland Ameiya Pond, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nord Crystal Es It, JCh By By Ch, grey & white | Josue du Loup Indien de l'Artique, red & white, 13/01/2014 | Simon Peter Apostle, Ch Int CZ, red & white, 02/02/2010, HD-A ED-0 | Snowlion's Holy Moses, Ch It Int, red & white, 19/02/2004 |
Kemulvak Karmas Keepsake, Ch, gray & white, 18/11/2007 | |||
Snowlion's Lauren du Loup Indien de l'Artique, Rec, grey & white, 08/08/2008, HD-A ED-0 CAT-0 PRA-0 (2012) | Snowlion's Into The Wild, seal & white, 03/08/2007 | ||
Snowlion's Sierra Noel, gray & white, 17/11/2006 | |||
Enilika Diamond Wolf | Dnipro-Talisman Brad Pitt, CH RU BEL, grey & white, 09/02/2012 | Teddy Bear Inditarod, CH, gray & white, 01/01/2009 | |
Pretty Woman Inditarod, INT / MULTI CH, gray & white, 17/09/2007 | |||
Muaytan Shantara Gold City, Rux ChJ, grey & white | Vintage Point Never | ||
Muaytan Oykumena | |||
Mère Zherri Alaskan's Angel, Jch BY, wolf grey & white | Gold Of Maja Aragon, grey & white, 05/07/2010 | Skywalker Sausimayok, INT CH, grey & white, 12/07/2005, HDA ED0 PN clear | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A |
Destrukcja Sausimayok, INT CH, gray & white, 04/10/2000 | |||
Gold Of Maja Yamoto, JCH RU, grey & white, 01/07/2008 | Denver Dream, wolf gray & white, 31/07/2003 | ||
Alveig Yashua Sanny Hope, CH RU, grey & white, 23/07/2006 | |||
Violika Alaskan's Angel, wolf grey & white | Leyu Super Star Danny, grey & white | Leyu Raski, ICH,MULTICH , wolf grey & white, 04/10/2004 | |
Leyu Airis, wolf grey & white, 08/02/2002 | |||
Leyu Flay Ay | Leyu Raski, ICH,MULTICH , wolf grey & white, 04/10/2004 | ||
Leyu Fenechka, wolf grey & white, 16/04/2005 | |||
![]() www.alaskan-malamute-database.com |