Gunjy's Magic Mals Starch, Coef consanguinité = 0.78 % | |||
---|---|---|---|
Père Eros Hajndlberg's Alaskan Malamutes, BBISS JBIS PBIS multi JCh multi Ch Inter Ch, black & white, 08/06/2015, HD-B ED-0 | Dark Shadow Inditarod, CZ/RO/SRB/SK/ Ch, grey & white, 13/11/2012, HD-A ED-0 | Jerry Sadecki Gazda, Pol Ch, black & white, 14/05/2010, HD-A ED-0 | Aluk's Antarctic Explorer At Monikoona, CH POL, Black & White, 14/04/2007, HD A ED 0 |
July Rain Of Appalachian, grey & white, 14/05/2007, HDB | |||
True Lady Inditarod, Int/CZ/SK/SRB/Ru/Pl Ch, grey & white, 01/01/2009, HD-B | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A | ||
Cheyenne Girl Inditarod, Ch, gray & white, 16/04/2003 | |||
Angelina (Hajndlberg's Alaskan Malamutes), MCH / GCH / ICH / MCW, white, 30/06/2010, HD-A | Dan Legolas Greenleaf, grey & white, HDB/A | Black Wolf Of Snow-Storm | |
Chloe Polar Rainbow | |||
Princess Leia Inditarod, grey & white, 17/09/2007, HD-A | Buffalo Bill Inditarod, Int/Slow/RUS/Pol/Aut/Hun Ch, black & white, 28/02/2000 | ||
Askania Legend Of North, Int/Slw/PLS Ch, gray & white, 29/01/1999 | |||
Mère Blessed Star Northern Sunrise, UA/JchHR/UA/Ch/UA JGCh, grey & white, 21/11/2013, HD-A ED-0 PN clear | Starlight Express Del Biagio, Multi Ch, grey & white, 15/09/2011, HD-A ED-0 | Iron Butterfly Del Biagio, It/Slo/RSM Ch BISS, grey & white, 27/10/2005, HD A ED 0 | Day Star Del Biagio, Ch Pol Int It, grey & white, 10/10/1997, HD A |
Alca Del Biagio, It Ch, grey & white, 07/04/2004 | |||
Lera Del Biagio, It/Hr/Int Ch BISS, grey & white, 13/10/2008 | Giving A New Royal Star De Jungla Negra, BIS Ch, grey & white, 12/08/2002, HD-A ED-0 PN clear | ||
Kira Del Biagio | |||
Chesvik Top Oda Reine, Int/UA/BG/RO/BLR/Ch BG/GCH/MYS/PHL Ch, grey & white, 17/03/2010, HD-A ED-0 | Skywalker Sausimayok, INT CH, grey & white, 12/07/2005, HDA ED0 PN clear | Brad Pitt Del Lago Degli Orsi, Int/CZ/ Slo/It/Pol/Swe Ch, grey & white, 03/08/2001, HD-A | |
Destrukcja Sausimayok, INT CH, gray & white, 04/10/2000 | |||
Leyu Schan-Son-Li, INT CH, wolf grey &white, 10/01/2006, HD-A ED-0 PN Clear | Passat Huk Amarok, Rus Ch Grand Mol, grey & white, 10/03/2001 | ||
Leyu Inna, wolf grey & white, 22/09/2003 | |||
![]() www.alaskan-malamute-database.com |