Pandora S Star de Laouen Ki, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Lueldar Too Legit To Quit, CH,RBISS,BPIS,BBPIS, black & white, Hips scored Eyes clear PN clear | Lueldar Midnight Runner , jun Ch WPD, black & white, hips & elbows scored Eyes clear PN clear | Oakiok's Final Answer, Ch, Seal & White, 03/02/2000, OFA HD Good | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Oakiok's Rock A Bye Baby, Ch ROM, Seal & White, 01/06/1995, OFA HD Good | |||
Chayo It's All About Me At Lueldar, wolf gray & white, 12/12/2008 | Terrapin's Talisman Of Polartrax, Int/N/Dk/Fin Ch, wolf gray & white, 22/10/2000, PN Clear | ||
Keikewabic Kiaranuk Chayo Tara, INT CAN NL CH, Grey & White, 08/09/2005, Ofa C | |||
Cheya's What Goes Around At Lueldar, gray & white, 21/02/2010 | Windrift's This Is The Time, Est/Ro/Latva Ch, grey & white, 27/02/2007, HD-A ED-0 | Williwaw's River Dance, BIS Am/Can/Aus.Ch., black & white, 25/07/1998, OFA HD Good | |
Windrifts Enchanted W Nanuke, gray & white, 02/02/2002, HD GOOD | |||
Cheya's Hell Hunt, gray & white, 28/11/2007 | Akamute's Over The Ocean, Est/Balt JCh, wolf grey & white, 29/04/2006, HD-A PN clear | ||
Emerald Crown Stormyth, Est/Rus/Ltu/Bet Ch, grey &white, 08/11/2005, HD-A | |||
Mère Lakasha de Laouen Ki, Ch expo Nat ChFj, grey & white, 08/04/2015, HDB ED0 CAT0(18) | Flying Over A Snow Storm de Laouen Ki, REC, grey & white, 30/01/2010, HD-A ED-0 PN clear | North Face Sno Klassic Glory Days, Ch ROM, sable & white, 02/05/2004, OFA Good PN clear | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic |
North Face Don't Tread On Me, sable & white, 13/06/2001, OFA Excellent | |||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | ||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | |
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | |||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | Spiritrun's Tyetu Keikewabic, Am/Can Ch, Black & White, 06/09/1998, OFA HD Good Elbow Normal Cardiac Normal Thyroid Normal | ||
Spiritrun's Ain't No Saint, Grey & White, 07/04/2003, OFA HD Good Thyroid Normal Cardiac Normal | |||
![]() www.alaskan-malamute-database.com |