Born-To-Win del Circulo Polar, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Aguila-Gris de Zulem, Ch, grey & white, 25/07/2003 | Adair'N'Hug Thyme On Our Side, gray & white, 01/11/1999 | Adair'N'Hug Stratigic Move, CH AM, Grey & White, 20/07/1996, OFA HD Exc | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Adair's Kyrie, CH, gray & white, 09/04/1994 | |||
Adair'N'Hug Echo Of Staghorn, Am Ch ROM, gray & white, 31/08/1997, HD GOOD | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | ||
Staghorn's Serene Siren, ch, gray & white, 21/10/1992, HD Good CERF Normal | |||
Zulem Misty Lady Cherokee | De La Isla De Codiak Caho's | Malhaven's Rhythm In The Rain, wolf sable & white, 16/10/1987 | |
Blenda De Wolf-Gray | |||
Tatanka's Thoka de N'arssak | Opic de Chabek, Spa Ch World winner 95, Wolf gray & white, 01/03/1991 | ||
Skaghaw Zanna | |||
Mère Sandy De Soto De Riofrio, gray & white, 14/01/2002 | Storm Kloud's Legend Continues, AM SP CH, Grey & White, 12/04/1994 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | Taolan Flying Colours, Am/Can Ch ROM, Grey & White, 11/10/1982, OFA HD Good |
Poker Flat's Dark Of The Moon, Ch CGC, Grey & White, 26/03/1987, OFA HD Good Cerf Normal | |||
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | ||
Storm Kloud's Hharmony, Am / Port / Sp CH WTD ROM, Grey & White, 09/05/1989, OFA HD Good | |||
Mady De Soto de Riofrio | Storm Kloud's Legend Continues, AM SP CH, Grey & White, 12/04/1994 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal | |
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Princess De Soto de Riofrio | Storm Kloud's Ben Son Of Dream, CH Espagnol, 06/04/1992 | ||
Lady De Soto De Riofrio | |||
![]() www.alaskan-malamute-database.com |