Neatut Ongomiark, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mukluk Biwabuk, Fin Ch, 07/03/2001, HD A ED 0 | Mukluk Ikserk Nuvuyak, Fin Ch, grey & white, 10/05/1997, HD-A ED-0 eyes clear | Pandistelle Del Lago Degli Orsi, Fin/Sw Ch, gray & white, 26/09/1995 | Poker Flat's Yukon Law, BIS Am/Can.Ch.ROM CD,WTD, Grey & White, 07/06/1992, OFA HD Good Cerf Normal |
Storm Kloud's Can't Catch Me, Ch ROM, Grey & White, 06/06/1992, OFA HD Good | |||
Mukluk Sarrimayok, 18/08/1994 | Haltiamieli Raineri, sable & white, 19/11/1987 | ||
Kuuvangmiutin Salariyok, black & white, 21/06/1992 | |||
Mukluk Tawa Kingarmi, Fin Ch, grey & white, 08/06/1995, HD-A Eyes clear | Kiska's Duke Of Shasta, Sw/Am/Ital/Int Ch, wolf grey & white, 04/06/1990 | Storm Kloud's R-Tic Sampson, CH, Grey & White, 26/12/1986, OFA HD Good | |
Sno-Kloud's Shasta Of Kiska, gray & white, 05/06/1988 | |||
Nukilik's Innatauyok, FIN CH Finnish Winner 93/94, grey & white, 02/10/1990, HD-A/B | Inuit's Luavik of Zagoskin, NL/Int Ch, Grey & White, 20/03/1981, OFA HD Exc | ||
Inharmony's Nukilik Unayok, Neth Ch, seal & white, 28/03/1988 | |||
Mère Keikewabic's Nanabijou, Grey & White, 17/08/2001 | Spiritrun's Tyetu Keikewabic, Am/Can Ch, Black & White, 06/09/1998, OFA HD Good Elbow Normal Cardiac Normal Thyroid Normal | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | Nanuke's Revolutionary, AM CH ROM, grey & white, 03/09/1991, OFA HD GOOD |
Nanuke's Seal of Approval, Am Ch ROM, seal & white, 06/11/1990, OFA HD Excellent | |||
Keikewabic's Agassiz Of Tundra, ROM CAM TT CGC WPD, AMA gray & white, 16/04/1993, OFA HD Good CERF Chic | Keikewabic's Inook, Can.Ch., Red & White , 04/12/1988, OFA Cerf | ||
Keikewabic Sledgerunner Tundra, Can.Ch., Black & White, 24/04/1991, OFA Cerf | |||
Snoquest's She's Adventurous, Am/Can Ch., Grey & White, 10/06/1995 | Sugarbear's Fury Of Tenbears, wolf black & white, 30/07/1986 | Sugarbear's Chicago Bear | |
Sugarbear's Warchant, CH, seal & white, 21/10/1982 | |||
Keikewabic's Chiia, Grey & White, 24/02/1990, OFA HD Good | Sno-Storm Kloud Keikewabic EJ, AM /CAN CH, wolf gray & white, 26/05/1988 | ||
Malibel's Keikewabic Tuk Chabek, gray & white, 21/10/1988 | |||
![]() www.alaskan-malamute-database.com |