Nor-Lan's Song O'The Wind, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Northland's Silver Snow, 21/11/1961 | Cheeko of Medicine Hat, 21/05/1960 | Cheeko of Breezy Acres, 01/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 |
Sil-Buk, 23/03/1957 | |||
Bea's Juanita, 04/06/1957 | Cuffy Of North Wind, CD, wolf grey black & white, 12/02/1956 | ||
Cenno, 16/02/1956 | |||
Dixie Lee, black & white, 09/01/1961 | Cheeko of Breezy Acres, 01/06/1958 | Cho-Cheece, wolf gray & white, 02/04/1956 | |
Sil-Buk, 23/03/1957 | |||
Tisha of Breezy Acres, 30/11/1959 | Boyds Klondike, 28/10/1956 | ||
Karel's Anvik, silver grey & white, 18/01/1954 | |||
Mère Boru's Eleeta, 30/11/1962 | Shuyak Caro Of Cold Foot, CH CD ROM, black & white, 26/07/1956 | Sno-Pak Kaghi's Tugg, AMA black & white, 08/08/1953 | Kaghi Of Kobuk, 02/02/1952 |
Musher Lane Kila, 29/07/1949 | |||
Alaskan Agnishuk Of Kuvak, wolf grey & white, 14/06/1955 | Keowuk Of Kobuk, Ch, wolf grey & white, 31/05/1951 | ||
Helen Of Bras Coupe, wolf grey & white, 06/09/1946 | |||
Silver Saga's Willawa, 16/06/1957 | Silver Sleet of Sno Shu, 26/11/1952 | Sierra Blizzard, CH, AMA gray & white, 16/12/1947 | |
Noatak of Silver Sled, 31/07/1948 | |||
Kobuk's Awuna, 28/12/1953 | Mulpus Brook's The Bear, CH, seal & white, 16/01/1952 | ||
Baloo, Ch., 14/08/1950 | |||
![]() www.alaskan-malamute-database.com |