Hercules, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Solis | Catanyas Latin Lover, Ch BIS, grey & white, 26/03/2006, OFA HD Good | Silverice's Born Identity, Ch, seal & white, 01/03/2002, OFA HD Good | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent |
Atanik Silverice's Hot Pants, Am Ch, Grey & white, 04/05/1999, OFA HD Good | |||
Catanya's Girl's Night Out, Ch, grey & white, 22/12/1998, OFA HD Good | Taolan Traces Of The Cat, Am/Can Ch, Grey & White, 14/12/1996, OFA HD Good Cerf 4 Chic | ||
Glenhaven's River of Dreams, Ch, grey & white, 26/06/1995, OFA HD Good | |||
Silverice's Storybrook Dream, CH, Grey & white, 13/06/2004, OFA HD GOOD | Atanik Silverice's Lovem N Leavem, BIS / BISS CH, Grey & White, 16/02/1995, HD Good | Nanukes Take No Prisoners, Am Ch ROM, grey & white, 17/04/1993, OFA HD Excellent | |
Kasaan Atanik's The Seducer, Am/Can Ch ROM, grey & white, 22/11/1987, OFA HD Good | |||
Silverice's Naughty Delight, Grey & white, 01/03/2002, HD Good | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent | ||
Atanik Silverice's Hot Pants, Am Ch, Grey & white, 04/05/1999, OFA HD Good | |||
Mère Kora | The Escalibur (Martinez), World Winner Ch, grey & white, 29/04/2006 | Silverice's Dancing In The Dark, CH, black & white, 03/12/2003, HD GOOD | Atanik's He's Got The Moves, CH, Grey & white, 25/07/2000, HD Exc |
Silverice's Diamonds R Not Enough, CH, gray & white, 01/07/2000, HD GOOD | |||
Abracadabra (Martinez ), Mex Ch, grey & white | Silverice's Outlaw, CH, gray & white, 01/03/2002 | ||
Helga De Cijara, grey & white, 31/12/2000 | |||
Xochitl | Aucune informations dans la base de données | Aucune informations dans la base de données | |
Aucune informations dans la base de données | |||
Alyeska (Martinez), Mex Ch, wolf grey & white, HD-A | Mike Tyson De Chabek, Sp/Port/Fin Ch, wolf grey & white, 16/03/1994 | ||
Melce, Mex Ch | |||
![]() www.alaskan-malamute-database.com |