P'harruk de l'Esprit de Waheela, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Hakuna Matata's Song of Selawik River, REC Int Ch, grey & white, 07/04/2012, HD-A ED-0 CAT0 (2017) PN clear | Toolik's A River Of Dreams, Ch Lux ch germany, grey & white, 05/11/2009, HD-A PN carrier | Rasta-Man Shamanrock, BISS WJW MLT Ch BOB Cruft 2010, grey & white, 11/11/2005, HD-A PN carrier | Guisky de Jungla Negra, Ch SP, grey sable & white, 26/03/2000, HD-A |
Ice Puppy Shamanrock, CZ CH BIS 5 BOB, grey & white, 07/07/2000, HD-A | |||
Wencinja's Dream A Little Dream, grey & white, 06/09/2007, HD-A PN clear | Wencinja's Intl Man O Mystry, AM INT CH, grey & white, 13/09/2002, OFA Good PN clear | ||
Moonsnoe Wencinja's Serendipity, Ch, black & white, 21/04/2003, HD Good Cerf Normal | |||
Kamelot's To Selawik River With Love, REC WTD, grey & white, 03/03/2010, HD-A ED-0 PN clear | Catanyas Latin Lover, Ch BIS, grey & white, 26/03/2006, OFA HD Good | Silverice's Born Identity, Ch, seal & white, 01/03/2002, OFA HD Good | |
Catanya's Girl's Night Out, Ch, grey & white, 22/12/1998, OFA HD Good | |||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Myatuk Kamelot Malibu Barbie, Ch Am Ch Int, grey & white, 20/04/1997, OFA HD Good | |||
Mère Maruschka-Alma De l'Esprit de Waheela, Rec, grey & white, 14/03/2016, HD-A ED-0 PN clear CAT 0 (2021) | Incredible Mr Bb de Laouen Ki, Lux Ch F Ch des expositions Nat CHCS Elite A, grey & white, 25/08/2013, HD-A ED-0 CAT-0 (2020) PN Clear PCD clear | Sno Klassic In Your Face, Am Ch BIS BISS, black & white, 17/10/1996, OFA HD Excellent | Nanukes Lockport Louie, Am Ch ROM, grey & white, 17/04/1993, OFA HD Good |
Sno Klassic Chenega Kaniksu, seal & white, 30/03/1993, OFA HD Good | |||
Flying To The Moon de Laouen Ki, Elite A CH inter Ch F Vétéran, grey & white, 30/01/2010, HD B ED0 PN clear | North Face Sno Klassic Glory Days, Ch ROM, sable & white, 02/05/2004, OFA Good PN clear | ||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | |||
Island Adlartok de Laouen Ki, elite A , grey & white, 10/10/2013, HD-A ED-0 CAT 0(2018) PN clear | Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | Bouba De La Piste Polaire, cot 3, grey & white, 22/04/2006, HD-A | |
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | ||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | |||
![]() www.alaskan-malamute-database.com |