Paiko la Tribu de Jayaka, Coef consanguinité = 0 % | |||
---|---|---|---|
Père I Love Rock N'Roll Of Edelweiss Forever, grey & white, 21/08/2013, HDB ED0 CAT0 (2018) | Frost Field Torok Forever Of Greystone Shadow, Cotation 2, agouti, 09/11/2010, HD-A ED-0 CAT/PRA 0 (2013) | Nordiclight's Voodoo, agouti, 12/11/2003, HD-A ED-0 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal |
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | |||
Evil Eden of Greystone Shadow, grey & white, 22/01/2009, HD A | Caloo Of Greystone Shadow, grey & white, 15/01/2007, HD-A PN clear | ||
Trap Line Iron Shanei, REC, grey & white, 15/04/2005, HD-A | |||
D'Ukiaq-Khewa of Edelweiss Forever, Rec, grey & white, 21/11/2008, HD-A ED-0 CAT-0(2014) | Souvenir of Sitka's Downs N' Hills, REC, black & white, 11/10/2006, HD-A | Souvenir of Sitka's Artic Hero, Ch Nat Tr, grey & white, 14/10/2003, HD-A | |
Souvenir of Sitka's Special Song, REC Ch travail, grey & white, 23/10/2001, HD-A | |||
Souvenir of Sitka's Duty Free, REC, grey & white, 19/04/2006, HD-A | Tomawak du Souffle d'Autan, REC CHCSInt/Lux Ch, grey & white, 01/02/2002, HD-A | ||
Souvenir of Sitka's Artic Ebony Night, REC, grey & white, 14/10/2003, HD-A | |||
Mère Hope-Of-Destiny De Laouen Ki, grey & white, 05/10/2012, HD A ED 0 | Ever Chasing A Dream De Laouen Ki, Rec CHCS Int/Lux/Monaco Ch, grey & white, 16/03/2009, HD-A ED-0 PN clear | Bouba De La Piste Polaire, cot 3, grey & white, 22/04/2006, HD-A | Ghost In The Machine Del Whimper Delle G.jora, CHCS REC It Ch, grey & white, 15/08/2002, HD-A eyes clear |
Tara-Stormy-Monday Over Vale And Dale, REC LSP, grey & white, 14/01/2002, HD-A | |||
Be My Lake's Beach of Selawik River, REC CH Bulgarie Ch jeune Lux, grey & white, 26/06/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | ||
Kamelot's Just A Celtic Dream, CHCS Elite A, grey & white, 06/05/2003, HD-A ED-0 PN clear | |||
Spiritrun's A New Story, REC CHCS Croatia/ Lux Ch, seal & white, 21/11/2010, HD-A ED-0 CAT-0 (2017) PN clear | Silverice's Lichen Standing Stone, CH, seal & white, 23/07/2007, OFA HD FAIR | Silverice's The Bottom Line, Ch, grey & white, 01/03/2002, OFA HD Good | |
Sno Klassic Only On A Sundae, seal & white, 30/09/2000, OFA HD Good | |||
Spiritrun's Gift Of Gab, Can.Ch., Grey & White, 06/12/2006, OFA HD Exc Elbow Normal Cardiac Normal Thyroid Normal Cerf Normal | Spiritrun's Tyetu Keikewabic, Am/Can Ch, Black & White, 06/09/1998, OFA HD Good Elbow Normal Cardiac Normal Thyroid Normal | ||
Spiritrun's Ain't No Saint, Grey & White, 07/04/2003, OFA HD Good Thyroid Normal Cardiac Normal | |||
![]() www.alaskan-malamute-database.com |