Proud Tribe Kaska, Coef consanguinité = 6.25 % | |||
---|---|---|---|
Père Magic Wolf Fenrir, AMA black & white, 07/06/2010 | Dakota The Spirit of Hawk, black & white, 18/09/2008, HD-A | Chogan of Articana Dreams, black & white, 13/04/2007 | Udson of Articana Dreams, black & white, 30/12/2003 |
Vegas of The Little Sibery, black & white, 18/06/2004 | |||
Carry Okkomut Des Rives Du Haut Verdon, grey & white, 22/01/2007 | Uktousa des Rives du Haut Verdon, Rec 2006 Ch BA, gray & white, 19/05/2002, HD A | ||
Taffy Snow Okkomut des Rives du Haut Verdon, grey & white, 26/10/2002, HD-A | |||
Magic Wolf Demon of The Black Diamond, cot 2, grey & white, 17/07/2008, HD-A | Bao El Lobo Delgado, grey & white, 23/01/2006, HD-A | Akela's Song Ziok, grey & white, 07/05/2000, HD-A | |
Uthopy, grey & white, 03/01/2003, HD-B | |||
Tampa, gray & white, 25/09/2002 | Randy du Reve des Animaux ll, Exc Nat 2005, gray & white, 04/10/2000 | ||
Radja of Maikan Quest, black & white, 30/11/2000 | |||
Mère Isaruq, grey & white, 26/04/2013 | Falko des Rives de l'Ourse, red & white, 28/06/2010 | Black Kodiak of Mountain Pack, REC, black & white, 12/09/2006, HD-A ED-0 | Souvenir of Sitka's Artic Lady Killer, CHCS REC, grey & white, 14/10/2003, HD-A |
Souvenir of Sitka's Bloody Mary, REC, grey & white, 10/10/2004, HD-A ED-0 | |||
Bel'Askane des Rives de l'Ourse, Rec, grey & white, 11/12/2006, HD-A | Bear'n Strait's Whl Lota Luv, CH Am Ch Can REC, wolf grey & white, 16/03/2000, OFA HD Good | ||
Rahna Dark Beauty du Souffle d'Autan, REC, gray & white, 01/01/2000, HD-A | |||
Magic Wolf Frozzy Bear , AMA black & white, 02/02/2010 | Bao El Lobo Delgado, grey & white, 23/01/2006, HD-A | Akela's Song Ziok, grey & white, 07/05/2000, HD-A | |
Uthopy, grey & white, 03/01/2003, HD-B | |||
Tampa, gray & white, 25/09/2002 | Randy du Reve des Animaux ll, Exc Nat 2005, gray & white, 04/10/2000 | ||
Radja of Maikan Quest, black & white, 30/11/2000 | |||
![]() www.alaskan-malamute-database.com |