Southern Lady Mars-Artic, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Mars-Artic Dino Of T'Domar, Ch, black & white, 03/06/1965 | T'Domar's Voodoo King, Ch. ROM, black & white, 10/12/1960, OFA-449 | Spawn's Kulak, Ch, black & white, 10/02/1957 | Barb-Far Lootok, CH, AMA silver gray & white, 08/11/1954 |
Spawn's Chee Chee, Ch;, wolf gray & white, 01/12/1950 | |||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | Husky-Pak Eagle, Ch. | ||
Arctic Dawn of Husky-Pak, white, 26/07/1952 | |||
T'Domar's Nootka, black & white, 02/06/1962 | Spawn's Hot Shot of Roy-El, Ch.ROM, black & white masked, 22/04/1960 | Fakir Of Roy-El, Ch, seal & white, 05/02/1959 | |
Snowmasque White Diamond, black & white markings, 27/06/1954 | |||
T'Domar's Taboo, ROM, seal & white, 10/12/1960, OFA-480 | Spawn's Kulak, Ch, black & white, 10/02/1957 | ||
Husky-Pak Gazelle, Ch, black & white, 02/08/1956 | |||
Mère Mars-Artic Leesa, Ch, black & white, 12/05/1963 | Nyak of Sno-Plume, 06/01/1960 | Amarok (USA), Ch., seal & white, 13/04/1957, OFA-1649. | Husky-Pak Forecast By Cliquot, Am/Can Ch.CD CDX, wolf sable & cream, 17/12/1954 |
Barb-Far Marclar's Marook, AMA seal & white, 15/10/1954 | |||
Sno-Crest's Aurora Of Erowah, CH, AMA gray & white, 12/08/1958 | Cochise of Husky-Pak, Ch., grey & white, 23/07/1952 | ||
Kobuk's Dark Beauty, ROM, black & white, 28/12/1953 | |||
Lad Lin Pita, 19/04/1958 | Lad Lin Tongass, 10/10/1955 | Stor-Mi King of Journeys End, Ch, black & white, 25/03/1952 | |
Sno-Valley Cheenok, 06/06/1954 | |||
Husky-Pak Glacier, 07/03/1956 | Cherokee of Husky-Pak, Ch., 23/07/1952 | ||
Kelerak of Kobuk, Ch., wolf grey & white, 31/05/1951 | |||
![]() www.alaskan-malamute-database.com |