Boya of Steep Hill Kennel, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Arrow of White Face Montain, wolf gray & white, 23/07/1983 | Omoro Vom Mount Kinley, wolf grey & white, 31/08/1979 | Inuit's Sinalik of Zagoskin, Int/NL/Lux Ch, seal & white, 09/12/1975, OFA HD Exc | Inuit's Sneaky Black Pete, Ch, black & white, 24/09/1974, OFA HD Good |
Inuit's Hannah Of My-T-Fine, Ch, Wolf Sable & White, 29/03/1973, OFA HD Fair | |||
Delta Queen Vom Mount Kinley, grey & white, 28/08/1974 | Tykon's Kim Of Toklat | ||
Alinka Vom Mount Kinley, grey & white | |||
Shady, black & white, 20/10/1979 | Karanor's Great Sasquatch, grey & white, 14/06/1977 | Timbatu of The Adirondacks, 21/06/1973 | |
Karanor's Koyak, wolf grey & white, 12/03/1975 | |||
Karanor's Nikita, black & white, 16/12/1974 | Don-D's Kip of N-Bar-j, 21/12/1972 | ||
Dalaba's Yukon Tonya, 28/11/1971 | |||
Mère Niva C Valley La Salba Chinook, black & white, 18/01/1989 | Heritage KB Tribut of Chinook, wolf grey & white, 07/10/1986 | Mesquite of Timook | Sno-Pak Pax |
Sno-Pak Nakala Nikishka | |||
Kotzebue Taku of Chinook #2, Am/Can Ch., gray & white, 25/01/1978 | Kotzebue Kanuck of Chinook, CH, 22/03/1971 | ||
Kotzebue Carillon of Chinook, Ch, wolf gray & white, 22/10/1973, OFA-1828. | |||
Cold Valley's Lasalba, gray & white, 30/03/1987 | Cold Valley's Inuk Kotze Tu, gray & white, 12/05/1984 | Cold Valley's Erasmu, Ch.Int, grey & white, 03/10/1980 | |
Gossamer's Keema, wolf grey & white, 04/02/1980 | |||
Iarka Feliovna, 01/01/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | ||
Cold Valley's Felia Kalinkovna, gray & white, 22/09/1981 | |||
![]() www.alaskan-malamute-database.com |