Louyak, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Glorious Iluliaq Ice Boy of Amaruq Spirit, Rec LSP, grey & white, 03/12/2011, HD A ED 0 CAT 0(2017) | Walnut Ridge Night Signal On The Laouen Ki La, Elite A CH Lux Ch inter Ch N Vétéran, Grey & White, 20/10/2008, HD-A ED-0 PN clear | Taolan Sno Klassic Mad About U, CH, Grey & White, 02/06/1995, OFA HD Exc | Chukchi Savage Chincoteague, AM CAN CH, Seal & White, 30/05/1982, OFA HD GOOD |
Taolan Sno Klassic Quillette, AM CAN CH, Sable & White, 26/11/1990, OFA HD Exc | |||
Kamelot's American Beauty, Ch Am, gray & white, 31/03/2004 | Prairie Snow's Lieutenant Dan, Ch Am, grey & white, 16/08/2000, OFA HD GOOD CERF NORMAL | ||
Myatuk Kamelot Malibu Barbie, Ch Am Ch Int, grey & white, 20/04/1997, OFA HD Good | |||
Dakshann Illaka of Amaruq Spirit, REC, grey & white, 20/05/2008, HD-A | Couch Potato Del Whymper Delle Grande Jorasses, grey & white, 16/07/2000, HD A eyes clear | Nanuke's Lock-N-Load, CH, Grey & White, 17/07/1998 | |
Stormy Monday's Masterblaster Jamming, REC CHCS, grey & white, 15/09/1996, HD-A | |||
Valmy Vinka Del Inca Wiracocha, REC, grey & white, 30/07/2004, HD B | Brian Del Biagio, BIS Int Ch, wolf gray & white, 10/08/2002, HD B ED0 PN clear | ||
Troika du Souffle d'Autan, REC CH TRAVAIL LSP, grey & white, 01/02/2002, HD-A | |||
Mère Inook Des Loups du Val de Braye, 12/11/2013, HD-A ED-0 | Greystoke Of Greystone Shadow, grey & white, 01/09/2011, HD-A PRA/ CAT-0 (2015) | Caloo Of Greystone Shadow, grey & white, 15/01/2007, HD-A PN clear | To Greystone Shadow des Rives du Haut Verdon, gray & white, 05/05/2002, HDA |
Roll's Royce Reaction Of Greystone Shadow, grey & white, 20/09/2000 | |||
Trap Line Iron Shanei, REC, grey & white, 15/04/2005, HD-A | Panikpah's Milaliq, AMA gray & white, 07/11/1992 | ||
Trap Line Avalanche Dakota, gray & white, 05/11/1997 | |||
Chinook Little Wolf, grey & white, 16/10/2007, HD-A | Ukon, Cot 2, grey & white, 01/09/2003, HD-A | Ricky du Reve des Animaux l, Cot 2, grey & white, 26/01/2000, HD-A | |
Rhyane, grey & white, 02/11/2000, HD-A | |||
Ulane of Antarctic Highland's, grey & white, 28/09/2003, HD-A | Slide, cot 3 Lsp Ch Travail, grey & white, 26/05/2001, HD-A | ||
Pouchka of Antarctic Highland's, REC, grey & white, 05/08/1999, HD-A | |||
![]() www.alaskan-malamute-database.com |