Tzebariki Tshajka Aleshanee, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Nordiclight's Shadow, agouti, 12/11/2003 | Mick-Shrok's Akicita Qwest, WTDX ROMWD, red & white, 01/08/1998, OFA Excellent Elbows Normal | Mick-Shrok's Akicita, red & white, 21/10/1996 | Mick-Shrok's Tsedi Goldbricker, CH, 12/03/1994 |
Mick-Shrok's Goldust Nugget | |||
Mick-Shrok's-Wiciska, sable & white, 01/10/1995 | Wooka Mick-Shrok, grey & white, 03/02/1989 | ||
Mick-Shrok's Goldust Nugget | |||
Frostfield Mad Maggie, SD, WTD, ROMWD, ROMWDA, agouti, 04/03/1998, HD EXC CERF NORMAL | Frostfield Kotzebue Kalvin, agouti, 08/04/1991, HD GOOD | Frostfield Kotzebue Konrad, agouti, 17/09/1983, HD GOOD | |
Frostfield Kotzebue Kassie, wolf gray & white, 23/01/1969, HD EXC | |||
Frostfield Sweet Stephanie, Ch., wolf gray & white, 08/06/1991, HD GOOD | Frostfield Firestar, Ch ROM, wolf grey & white, 27/01/1986, OFA HD EXC | ||
Frostfield Talkeetna, Ch, seal & white, 09/02/1986, HD GOOD | |||
Mère Chugach's Tatshenshyny Tshajaka, black & white, 21/05/2004 | Taaralaste Artic, grey & white, 09/06/2000 | Horizon's Kandik Alaska, grey & white, 22/04/1993 | Yukon Pride's McKinley Horizon, wolf grey & white, 01/04/1990 |
Amarak's Genuine Risk, black & white, 03/02/1991 | |||
Taaralaste Oyuk, grey & white, 26/04/1997 | Ravenhill's Stormhunter, seal & white, 08/08/1985 | ||
Taaralaste Foxie Girl, wolf grey & white, 08/06/1989 | |||
Chugach's Ro'oda'aq Raqoon, black & white, 30/03/2001 | Chugach's Junak Janouk, seal & white, 02/09/1991 | Sillanok's Chugach Imiuk | |
Sillanok's Breeches-Bana-Buchug | |||
Chugach's Northorpe Nagisi, wolf gray & white, 05/05/1998 | Arctic Legend Cloud To Chinook | ||
Chugach's Jaky Jiskra | |||
![]() www.alaskan-malamute-database.com |